The Ledger
Built from the quality counters Coinbase publishes on every listed endpoint, snapshotted every six hours and never overwritten. The lead finding is not the volume but its concentration.
- Of every hundred calls counted, 80 went to the busiest one in a hundred endpoints.
- Endpoints with counters that were called once, by one payer, in the whole trailing month: one touch, not repeat use.
- Correlation between calls and unique payers, Pearson
- 0.40
- Volume and distinct buyers are moderately related at this snapshot: an endpoint's call count is a partial guide to how many parties paid for it. One endpoint carries this figure: q verdict resource on www.ax1.vc holds 13.6% of all calls counted and the most payers of any endpoint, and removing it alone takes r to 0.10. Across the other 99% of endpoints r is 0.57, and the rank correlation, which no single endpoint moves, is 0.66.
- Correlation between calls and unique payers, rankderived
- 0.66
- Published beside Pearson because no single endpoint moves it: ranks change only when endpoints change places. It has held between 0.64 and 0.66 at every snapshot since observation began, while Pearson ranged 0.11 to 0.40.
- Calls counted, trailing 30 days
- 395,815
- Sum of per-endpoint unique payers, upper bound
- 46,869
- Endpoints with counters
- 15,395
- Endpoints listed now
- 16,167
Calls counted rose from 338,351 at the first snapshot to 395,815 at this one, up 17.0% over 4.1 days. Each point is a trailing-30-day sum, so part of any rise is new endpoints entering the count (14,306 to 15,395 with counters). No other published series exists for this ecosystem to compare it against.
Is the counted volume growing?
One row per snapshot since the first on , newest first.changedsame as previousThe registry recomputes its counters in batches, so consecutive snapshots often repeat every column (method).
| snapshot, UTC | endpoints with counters | calls, 30d | sum of unique payers, upper bound | calls to payers, Pearson | calls to payers, rank | reading | pinned view |
|---|---|---|---|---|---|---|---|
| 2026-09-14 21:48 UTC | 15,395 | 395,815 | 46,869 | 0.400 | 0.661 | changed | 2026-09-14T21-48Z |
| 2026-09-14 12:43 UTC | 15,378 | 393,199 | 46,580 | 0.398 | 0.659 | changed | 2026-09-14T12-43Z |
| 2026-09-14 04:54 UTC | 15,381 | 390,369 | 46,315 | 0.398 | 0.656 | changed | 2026-09-14T04-54Z |
| 2026-09-13 20:48 UTC | 15,348 | 380,864 | 46,054 | 0.321 | 0.656 | changed | 2026-09-13T20-48Z |
| 2026-09-13 16:15 UTC | 15,184 | 367,385 | 44,857 | 0.228 | 0.654 | changed | 2026-09-13T16-15Z |
| 2026-09-13 11:49 UTC | 14,571 | 362,476 | 44,274 | 0.183 | 0.657 | changed | 2026-09-13T11-49Z |
| 2026-09-13 04:45 UTC | 14,647 | 359,507 | 44,252 | 0.159 | 0.659 | changed | 2026-09-13T04-45Z |
| 2026-09-12 20:44 UTC | 14,609 | 357,121 | 44,458 | 0.151 | 0.660 | same as previous | 2026-09-12T20-44Z |
| 2026-09-12 20:40 UTC | 14,609 | 357,121 | 44,458 | 0.151 | 0.660 | same as previous | 2026-09-12T20-40Z |
| 2026-09-12 20:32 UTC | 14,609 | 357,121 | 44,458 | 0.151 | 0.660 | changed | 2026-09-12T20-32Z |
| 2026-09-12 15:30 UTC | 14,518 | 352,537 | 44,135 | 0.143 | 0.654 | changed | 2026-09-12T15-30Z |
| 2026-09-12 14:15 UTC | 14,530 | 352,556 | 44,154 | 0.143 | 0.654 | changed | 2026-09-12T14-15Z |
| 2026-09-12 10:44 UTC | 14,544 | 347,813 | 43,869 | 0.120 | 0.651 | changed | 2026-09-12T10-44Z |
| 2026-09-12 04:32 UTC | 14,540 | 347,242 | 43,893 | 0.115 | 0.652 | changed | 2026-09-12T04-32Z |
| 2026-09-11 20:57 UTC | 14,344 | 345,468 | 43,716 | 0.113 | 0.651 | changed | 2026-09-11T20-57Z |
| 2026-09-11 16:27 UTC | 14,295 | 344,930 | 43,677 | 0.112 | 0.650 | changed | 2026-09-11T16-27Z |
| 2026-09-11 09:22 UTC | 14,276 | 344,072 | 43,532 | 0.111 | 0.648 | changed | 2026-09-11T09-22Z |
| 2026-09-11 08:47 UTC | 14,272 | 344,075 | 43,534 | 0.111 | 0.648 | changed | 2026-09-11T08-47Z |
| 2026-09-11 03:04 UTC | 14,250 | 338,894 | 43,120 | 0.111 | 0.645 | changed | 2026-09-11T03-04Z |
| 2026-09-10 21:35 UTC | 14,197 | 337,187 | 43,081 | 0.111 | 0.646 | changed | 2026-09-10T21-35Z |
| 2026-09-10 20:14 UTC | 14,286 | 337,280 | 43,172 | 0.111 | 0.646 | changed | 2026-09-10T20-14Z |
| 2026-09-10 20:00 UTC | 14,295 | 337,291 | 43,181 | 0.111 | 0.646 | same as previous | 2026-09-10T20-00Z |
| 2026-09-10 19:57 UTC | 14,295 | 337,291 | 43,181 | 0.111 | 0.646 | changed | 2026-09-10T19-57Z |
| 2026-09-10 19:17 UTC | 14,304 | 338,337 | 43,201 | 0.111 | 0.646 | changed | 2026-09-10T19-17Z |
| 2026-09-10 19:08 UTC | 14,306 | 338,351 | 43,209 | 0.111 | 0.646 | changed | 2026-09-10T19-08Z |
- Concentration: the full distribution of calls and payers, top endpoints and top wallets.
- Single-wallet burst windows: every candidate window with its four measurements and pass or fail, rule version stamped.
- Correlation: why the published Pearson moved from 0.11 to 0.40 while the rank correlation held, the endpoint that carries it, and what that means for any aggregate figure about this market.
- Single-payer endpoints: high volume from exactly one payer, a measurement of counters rather than timing.
- Validation: what the daily sweep found, state by state and check by check.
- Counter discrepancy: these counters against the x402.org counter, with the caveats.
- Method: how every number is produced, what is excluded, what cannot be seen.
- JSON, version 1: every page above as data, with the snapshot and rule version in the body.
Cite this page
The pinned URL below renders this page from the snapshot of 2026-09-14 21:48 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "The Ledger", snapshot of 2026-09-14 21:48 UTC. https://tollindex.com/ledger/at/2026-09-14T21-48Z. Accessed [access date].
BibTeX
@misc{toll-ledger-2026-09-14T21-48Z,
author = {TOLL},
title = {The Ledger},
howpublished = {\url{https://tollindex.com/ledger/at/2026-09-14T21-48Z}},
year = {2026},
month = {9},
note = {Pinned view of the snapshot of 2026-09-14 21:48 UTC. Accessed [access date].}
}