USDC
16,039 listed endpoints declare USDC in at least one payment option, on 2,026 hosts, paying to 1,247 wallets, across 20 networks.
- Endpoints accepting USDC
- 16,039
- Median declared price, primary acceptderived
- 0.01 USDC
- Calls counted, trailing 30 days
- 410,242
| network | endpoints |
|---|---|
| eip155: | 15,830 |
| solana: | 5,799 |
| eip155: | 3,409 |
| eip155: | 3,253 |
| eip155: | 1,653 |
| eip155: | 1,140 |
| eip155: | 993 |
| eip155: | 851 |
| eip155: | 649 |
| eip155: | 618 |
| eip155: | 603 |
| eip155: | 600 |
| eip155: | 53 |
| algorand: | 26 |
| algorand: | 23 |
| stellar: | 7 |
| eip155: | 6 |
| eip155: | 3 |
| eip155: | 2 |
| eip155: | 1 |
Uncapped, most called first; the price shown is the primary accept, which may be in another asset. Every endpoint accepting USDC is in the category and network lists and in the JSON.
Other assets: USDT0 · World Liberty Financial USD · Global Dollar · EURC · every declared asset