USDC
28,801 listed endpoints declare USDC in at least one payment option, on 3,119 hosts, paying to 1,921 wallets, across 23 networks.
- Endpoints accepting USDC
- 28,801
- Median declared price, primary acceptderived
- 0.01 USDC
- Calls counted, trailing 30 days
- 785,876
| network | endpoints |
|---|---|
| eip155: | 28,576 |
| solana: | 11,876 |
| eip155: | 7,501 |
| eip155: | 6,309 |
| eip155: | 3,066 |
| eip155: | 2,227 |
| eip155: | 2,115 |
| eip155: | 2,103 |
| eip155: | 1,734 |
| eip155: | 979 |
| eip155: | 802 |
| eip155: | 648 |
| eip155: | 316 |
| eip155: | 107 |
| algorand: | 33 |
| eip155: | 20 |
| eip155: | 8 |
| stellar: | 7 |
| eip155: | 6 |
| eip155: | 3 |
| eip155: | 2 |
| eip155: | 1 |
| algorand: | 1 |
Uncapped, most called first; the price shown is the primary accept, which may be in another asset. Every endpoint accepting USDC is in the category and network lists and in the JSON.
Other assets: USDT0 · World Liberty Financial USD · Global Dollar · EURC · every declared asset