Cheapest other endpoints
Lowest declared price per call among the 4,391 of 4,421 listed other endpoints whose payment asset has verified decimals. The others cannot be compared and are counted, not ranked.
Comparable endpoints by declared price per call, in the primary accept’s asset.
| band | endpoints | share |
|---|---|---|
| free | 0 | 0% |
| under 1 cent | 2,137 | 49% |
| 1 to 10 cents | 2,045 | 47% |
| 10 cents to 1 dollar | 164 | 4% |
| 1 dollar and up | 45 | 1% |
Cheapest first, ties by calls; at most three rows per payee wallet, 11 rows folded into a line where they would have been (the cap). The full category list, uncapped, is at Other.
| endpoint | host | calls, 30d | unique payers | price | network | state | payee wallet |
|---|---|---|---|---|---|---|---|
| cheap health | x402.clashofcoins.com | 315 | 18 | 0.001 USDC | eip155:8453 | pass | 0x8b29DA…40721d |
| ping | x402.sniperx.fun | 178 | 6 | 0.001 USDC | solana:5eykt4Us…qZKvdp | pass | Bd2xS189…hgkCEQ |
| services hash integrity | www.cultos.dev | 88 | 13 | 0.001 USDC | eip155:8453 | pass | 0xD494A4…902B71 |
| services json toolbox | www.cultos.dev | 76 | 9 | 0.001 USDC | eip155:8453 | pass | 0xD494A4…902B71 |
| services encoding toolbox | www.cultos.dev | 73 | 9 | 0.001 USDC | eip155:8453 | pass | 0xD494A4…902B71 |
| 5 more endpoints from wallet 0xD494A4…902B71, folded by the cap · every one on its seller page | |||||||
| topups regions | api.reloadpi.com | 50 | 7 | 0.001 USDC | eip155:8453 | pass | 0x8a598A…1ea822 |
| vouchers brands | api.reloadpi.com | 44 | 7 | 0.001 USDC | eip155:8453 | pass | 0x8a598A…1ea822 |
| treasury debt | api.aurenic.org | 36 | 13 | 0.001 USDC | eip155:8453 | pass | 0x594BB8…A54933 |
| timezone convert | agent402.tools | 33 | 8 | 0.001 USDC | eip155:8453 | pass | 0xaBF4FA…e2a9D0 |
| abstractapi live | x402.orthogonal.com | 31 | 10 | 0.001 USDC | eip155:8453 | pass | 0x3FB141…b068c1 |
Other categories: Search · Inference · Scraping · Market data · Identity · Storage · Compute · Randomness · Media · Communications