Cheapest other endpoints
Lowest declared price per call among the 2,780 of 2,795 listed other endpoints whose payment asset has verified decimals. The others cannot be compared and are counted, not ranked.
Comparable endpoints by declared price per call, in the primary accept’s asset.
| band | endpoints | share |
|---|---|---|
| free | 0 | 0% |
| under 1 cent | 1,787 | 64% |
| 1 to 10 cents | 839 | 30% |
| 10 cents to 1 dollar | 118 | 4% |
| 1 dollar and up | 36 | 1% |
Cheapest first, ties by calls; at most three rows per payee wallet, 11 rows folded into a line where they would have been (the cap). The full category list, uncapped, is at Other.
| endpoint | host | calls, 30d | unique payers | price | network | state | payee wallet |
|---|---|---|---|---|---|---|---|
| useless fact | x402uselessfacts.vercel.app | 165 | 74 | 0.001 USDC | eip155:8453 | malformed | 0xD7d49D…e48914 |
| life advice | x402lifeadvice.vercel.app | 156 | 66 | 0.001 USDC | eip155:8453 | pass | 0x1350A7…c59D34 |
| convert timezone | 402timezones.vercel.app | 148 | 64 | 0.001 USDC | eip155:8453 | pass | 0xbA6672…0f39cd |
| ping | www.api-xpay.com | 41 | 4 | 0.001 USDC | eip155:8453 | pass | 0x589a23…1dB3d8 |
| treasury state | gblin.digital | 15 | 10 | 0.001 USDC | eip155:8453 | pass | 0x0ebA5d…72dd1B |
| ping | api.basefeed.io | 15 | 8 | 0.001 USDC | eip155:8453 | pass | 0xEfc3f6…73360E |
| echo | 402utils.com | 14 | 11 | 0.001 USDC | eip155:8453 | fail | 0xc55A2D…f9C291 |
| vouchers brands | api.reloadpi.com | 13 | 6 | 0.001 USDC | eip155:8453 | pass | 0x8a598A…1ea822 |
| greet | hello-world-x402.vercel.app | 10 | 8 | 0.001 USDC | eip155:8453 | pass | 0x2a47E2…06b7e3 |
| vehicle info | x402-vehicle-api-production.up.railway.app | 10 | 5 | 0.001 USDC | eip155:8453 | pass | 0xFFc458…E537b1 |
Other categories: Search · Inference · Scraping · Market data · Identity · Storage · Compute · Randomness · Media · Communications