Cheapest compute endpoints
Lowest declared price per call among the 818 of 823 listed compute endpoints whose payment asset has verified decimals. The others cannot be compared and are counted, not ranked.
Comparable endpoints by declared price per call, in the primary accept’s asset.
| band | endpoints | share |
|---|---|---|
| free | 0 | 0% |
| under 1 cent | 355 | 43% |
| 1 to 10 cents | 384 | 47% |
| 10 cents to 1 dollar | 67 | 8% |
| 1 dollar and up | 12 | 1% |
Cheapest first, ties by calls; at most three rows per payee wallet, 15 rows folded into a line where they would have been (the cap). The full category list, uncapped, is at Compute.
| endpoint | host | calls, 30d | unique payers | price | network | state | payee wallet |
|---|---|---|---|---|---|---|---|
| fetch | web.cyberwarex.com | 378 | 21 | 0.001 USDC | eip155:8453 | pass | 0x058D0C…5921B2 |
| execute chain state snapshot v1 | api.macaroonnetwork.com | 35 | 13 | 0.001 USDC | eip155:8453 | pass | 0x33cc8d…579596 |
| read | offercheck.offercheck.workers.dev | 31 | 12 | 0.001 USDC | eip155:8453 | pass | 0xB9721F…f6B62c |
| execute universal macaroon search v1 | api.macaroonnetwork.com | 30 | 10 | 0.001 USDC | eip155:8453 | pass | 0x33cc8d…579596 |
| demo paid sample | energy.halowerk.com | 28 | 12 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E |
| execute domain dns check v1 | api.macaroonnetwork.com | 27 | 8 | 0.001 USDC | eip155:8453 | pass | 0x33cc8d…579596 |
| 4 more endpoints from wallet 0x33cc8d…579596, folded by the cap · every one on its seller page | |||||||
| carbon now | energy.halowerk.com | 22 | 10 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E |
| url text | tienda.textokit.store | 21 | 7 | 0.001 USDC | eip155:8453 | not yet swept | 0x6b5aF9…61A6E1 |
| job changed | http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run | 12 | 5 | 0.001 USDC | eip155:8453 | pass | 0xb48D91…CFf7a9 |
| hash | api.agent-payload-tools.workers.dev | 12 | 10 | 0.001 USDC | eip155:8453 | pass | 0x6B2683…0B6acB |
Other categories: Search · Inference · Scraping · Market data · Identity · Storage · Randomness · Media · Communications · Other