Cheapest search endpoints
Lowest declared price per call among the 3,221 of 3,235 listed search endpoints whose payment asset has verified decimals. The others cannot be compared and are counted, not ranked.
Comparable endpoints by declared price per call, in the primary accept’s asset.
| band | endpoints | share |
|---|---|---|
| free | 0 | 0% |
| under 1 cent | 1,424 | 44% |
| 1 to 10 cents | 1,588 | 49% |
| 10 cents to 1 dollar | 190 | 6% |
| 1 dollar and up | 19 | 1% |
Cheapest first, ties by calls; at most three rows per payee wallet, 10 rows folded into a line where they would have been (the cap). The full category list, uncapped, is at Search.
| endpoint | host | calls, 30d | unique payers | price | network | state | payee wallet |
|---|---|---|---|---|---|---|---|
| tools search | win.oneshotagent.com | 2,205 | 42 | 0.001 USDC | eip155:8453 | pass | 0x9fb365…571d9A |
| lookup person profile | win.oneshotagent.com | 541 | 1 | 0.001 USDC | eip155:8453 | pass | 0x9fb365…571d9A |
| lookup person dossier | win.oneshotagent.com | 374 | 1 | 0.001 USDC | eip155:8453 | not yet swept | 0x9fb365…571d9A |
| run google search | api.getanyapi.com | 204 | 2 | 0.001 USDC | eip155:8453 | not yet swept | 0x754BD2…96ef13 |
| filtered news | x402.ottoai.services | 83 | 8 | 0.001 USDC | eip155:8453 | pass | 0x0E84dD…B6b808 |
| weather | wallets-demo-seller-server.calebgcarithers.workers.dev | 69 | 10 | 0.001 USDC | eip155:84532 | pass | 0xCBd4E4…6B51B3 |
| edgar company lookup | agent402.tools | 69 | 4 | 0.001 USDC | eip155:8453 | pass | 0xaBF4FA…e2a9D0 |
| cointelegraph news | news.apitoll.cloud | 67 | 12 | 0.001 USDC | eip155:8453 | pass | 0xcc69d6…6Fc96c |
| news | search.cyberwarex.com | 60 | 18 | 0.001 USDC | eip155:8453 | pass | 0x058D0C…5921B2 |
| wiki lookup | payload402.edgebytenet.workers.dev | 44 | 8 | 0.001 USDC | eip155:8453 | pass | 0x555379…F6d112 |
Other categories: Inference · Scraping · Market data · Identity · Storage · Compute · Randomness · Media · Communications · Other