Single-payer endpoints
Every listed endpoint whose counters show at least 100 calls in the trailing 30 days from exactly one unique payer, on one snapshot. A measurement of the counters, not of timing: it says nothing about when the calls were made, and it is not a burst window (those are here).
18 endpoints qualify at the snapshot of . Together they hold 60,369 calls, 14.7% of all calls counted at that snapshot. That share is the more defensible half of the concentration finding: it needs no timing rule, only the two published counters. The list moves with the counters; an endpoint enters when its trailing month reaches 100 calls from one payer and leaves when a second payer appears or the calls roll out.
Most called first. Uncapped: the same wallet can hold several rows.
| calls, 30dat least 100 | unique payersexactly 1 | endpoint | host | payee wallet |
|---|---|---|---|---|
| 38,846 | 1 | operations | agents.chain.link | 0x158e90…283d00 |
| 17,226 | 1 | operations submit | agents.chain.link | 0x158e90…283d00 |
| 800 | 1 | chat completions | token4u.ai | 0x3ccC65…95Fd85 |
| 594 | 1 | distribution balance exchanges relative | x402.glassnode.com | 0x1f81da…1D39f1 |
| 502 | 1 | query | stationfx.com | 0x22f7e9…425b3a |
| 335 | 1 | google search | api.strale.io | 0x66D7C2…ea83bC |
| 280 | 1 | stocks news | x402.agentutility.ai | 0x6c0752…bB5621 |
| 245 | 1 | plans search | simfuse.app | 0x74Ae75…18CD0a |
| 200 | 1 | solana fblikes | grov.fun | DxnVaGNq…pVPPP3 |
| 189 | 1 | arr uniq | api.delx.ai | 0x9f8bd9…5e73A2 |
| 174 | 1 | agents run | agents.dexl.io | 0x820D61…42F6BB |
| 169 | 1 | chat completions | agent402.tools | 0xaBF4FA…e2a9D0 |
| 166 | 1 | startup domain check | api.strale.io | 0x66D7C2…ea83bC |
| 137 | 1 | base fblikes | grov.fun | 0x3Aa94D…Bc8a3a |
| 130 | 1 | btc fees | data.greeneris.io | 0x6ab8ef…822dff |
| 127 | 1 | serp analyze | api.strale.io | 0x66D7C2…ea83bC |
| 125 | 1 | chat completions | agents.dexl.io | 0x820D61…42F6BB |
| 124 | 1 | watchlist | api.deepnets.ai | Bn7sLNmc…wjbiY8 |
Cite this page
The pinned URL below renders this page from the snapshot of 2026-09-15 16:57 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "Single-payer endpoints", snapshot of 2026-09-15 16:57 UTC, rule v1. https://tollindex.com/ledger/single-payer/at/2026-09-15T16-57Z. Accessed [access date].
BibTeX
@misc{toll-ledger-single-payer-2026-09-15T16-57Z,
author = {TOLL},
title = {Single-payer endpoints},
howpublished = {\url{https://tollindex.com/ledger/single-payer/at/2026-09-15T16-57Z}},
year = {2026},
month = {9},
note = {Pinned view of the snapshot of 2026-09-15 16:57 UTC, rule v1. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.