Payee wallet 0x8bc2AECdD86097F74a1a5fa17764108D9a683C8C
The declared payee of 3,413 endpoints, 3,413 of them listed at the last pull, on 1 host, across 1 network. The registry counted 2,771 calls to them in the trailing 30 days, 0.4% of all counted calls.
rule v1 Ten-minute windows of last-call timestamps with at least 50 records; a window passes when the top wallet holds at least 80% of its records, at least 80% have exactly one payer, and the median call count is at most 5. A passing window is a timing pattern in the counters and nothing more: the counters do not name the payer or record why a call was made, and a seller testing a deployment and a seller inflating a metric produce the same signature (full table and method).
12 of 18 candidate windows pass the rule.passfail
| window start, UTC | records | hosts | top wallet share | single-payer share | median calls | span, seconds | rule v1 |
|---|---|---|---|---|---|---|---|
| 2026-10-02 19:50 UTC | 629 | 2 | 95% | 0% | 0 | 516 | fail |
| 2026-10-02 20:00 UTC | 462 | 2 | 88% | 0% | 0 | 589 | fail |
| 2026-10-02 11:40 UTC | 316 | 8 | 95% | 88% | 1 | 539 | pass |
| 2026-10-02 11:50 UTC | 265 | 10 | 97% | 97% | 1 | 598 | pass |
| 2026-10-02 12:00 UTC | 225 | 20 | 89% | 81% | 1 | 536 | pass |
| 2026-10-02 10:50 UTC | 184 | 13 | 90% | 92% | 1 | 591 | pass |
| 2026-10-01 21:10 UTC | 177 | 4 | 86% | 86% | 1 | 598 | pass |
| 2026-09-30 17:30 UTC | 151 | 5 | 81% | 87% | 1 | 457 | pass |
| 2026-10-01 21:20 UTC | 146 | 8 | 70% | 83% | 1 | 541 | fail |
| 2026-09-30 16:20 UTC | 128 | 3 | 89% | 90% | 1 | 359 | pass |
| 2026-10-01 16:40 UTC | 119 | 3 | 81% | 82% | 1 | 495 | pass |
| 2026-10-02 20:20 UTC | 103 | 4 | 97% | 0% | 0 | 389 | fail |
| 2026-09-30 16:30 UTC | 92 | 4 | 87% | 88% | 1 | 522 | pass |
| 2026-10-01 16:30 UTC | 90 | 3 | 98% | 98% | 1 | 268 | pass |
| 2026-10-02 13:30 UTC | 78 | 43 | 31% | 22% | 5 | 571 | fail |
| 2026-09-30 17:40 UTC | 74 | 3 | 95% | 95% | 1 | 494 | pass |
| 2026-10-02 10:40 UTC | 65 | 14 | 74% | 43% | 2 | 593 | fail |
| 2026-09-24 10:00 UTC | 60 | 1 | 100% | 100% | 1 | 81 | pass |
100 to a page, no cap. Delisted endpoints stay listed here with their last state; their own pages carry the presence history.
A reply signed with this wallet's key is published as verified. Everything else is published as submitted, unverified, and unedited.
None yet. Anything submitted through the form below is published here with its outcome.