Payee wallet 0x3dA40A9aD36640a2C0F533BAC368490095574664
The declared payee of 11 endpoints, 11 of them listed at the last pull, on 1 host, across 1 network. The registry counted 541 calls to them in the trailing 30 days, 0.1% of all counted calls.
rule v1 Ten-minute windows of last-call timestamps with at least 50 records; a window passes when the top wallet holds at least 80% of its records, at least 80% have exactly one payer, and the median call count is at most 5. A passing window is a timing pattern in the counters and nothing more: the counters do not name the payer or record why a call was made, and a seller testing a deployment and a seller inflating a metric produce the same signature (full table and method).
No candidate window has this wallet as its dominant payee on the current snapshot.
100 to a page, no cap. Delisted endpoints stay listed here with their last state; their own pages carry the presence history.
| endpoint | host | calls, 30d | unique payers | price | network | state | payee wallet | listed in |
|---|---|---|---|---|---|---|---|---|
| crypto price | crypto.apitoll.cloud | 464 | 28 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto perps | crypto.apitoll.cloud | 17 | 8 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto yields | crypto.apitoll.cloud | 15 | 5 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto sentiment | crypto.apitoll.cloud | 13 | 8 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto global | crypto.apitoll.cloud | 9 | 7 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto chart | crypto.apitoll.cloud | 6 | 5 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto tvl | crypto.apitoll.cloud | 6 | 5 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto dex | crypto.apitoll.cloud | 3 | 3 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto fees | crypto.apitoll.cloud | 3 | 3 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto stablecoins | crypto.apitoll.cloud | 3 | 3 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
| crypto protocol | crypto.apitoll.cloud | 2 | 2 | 0.001 USDC | eip155:8453 | pass | 0x3dA40A…574664 | Coinbase |
A reply signed with this wallet's key is published as verified. Everything else is published as submitted, unverified, and unedited.
None yet. Anything submitted through the form below is published here with its outcome.