perp open interest derived
agent402.toolsMarket dataderived
POST https://agent402.tools/api/perp-open-interest
passlisted in Coinbase#304 by calls of 582 on this host
0.001 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 3
- Unique payers, trailing 30 days
- 3
- Last called
- 2026-10-08 06:08 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.001 USDC
- Networks
- 12
How has the volume on this endpoint moved?
Among the 582 endpoints on agent402.tools, perp open interest is tied 304th by calls with 242 others.
Its declared inputs are a json body with the field limit.
perp open interest returns json; the example shows source, markets, fetchedAt and totalOpenInterestUsd.
The registry's counters give perp open interest 3 calls and 3 unique payers over 30 days, every call from a different payer.
perp open interest was last called 5 days before the snapshot.
Per call, perp open interest declares 0.001 USDC on Base.
For perp open interest the listing declares 13 accepts on Base, Polygon, Arbitrum, Monad and 8 others, to 4 different wallets.
TOLL files perp open interest under market data: a POST endpoint on agent402.tools, listed in the Coinbase registry.
perp open interest answered the sweep of 2026-10-14 with a valid 402, as at every sweep since 2026-09-11.
Closest in price to perp open interest within market data: recipient api offers at api.loyalspark.online and chain block number at api.onesource.io.
perp open interest is among the cheapest in market data; 0% of comparable listings ask less.
perp open interest out-counts 53% of the 8,872 endpoints in market data that carry counters.
For 6 of the options on perp open interest, TOLL has no verified decimals and shows the raw amount. perp open interest declares exact and upto as payment schemes.
The wallet paid by perp open interest is the payee of 615 endpoints on one host.
The seller's own tags are crypto, derivatives, perpetuals and open-interest.
The price of perp open interest is declared by 612 other listings in market data too.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 1000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 1000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | Global Dollar | 1000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 1000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.001 USDC | upto | 0xaBF4FA…e2a9D0 |
| Coinbase | solana: | USDC | 0.001 USDC | exact | J7aN3PLJ…Gv3xwg |
| Coinbase | stellar: | CCW67TSZ…SJMI75 | 10000 smallest units, decimals unknown | exact | GDNJXCKW…FJWWRL |
| Coinbase | algorand: | 31566704 | 1000 smallest units, decimals unknown | exact | C7IIHG7S…OY2XIE |
the checks, as of 2026-10-14 07:57 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-14 07:57 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 12:48 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 10:10 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 08:48 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 17:01 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 10:04 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 11:32 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 10:54 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 11:36 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 10:18 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 13:15 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 06:50 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 16:01 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 08:48 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 08:12 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 20:22 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-28 17:30 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-23 07:22 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 07:36 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 07:57 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-19 05:57 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 14:36 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 05:49 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 05:48 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 06:05 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 05:37 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 05:30 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 07:47 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 11:39 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-08 06:08 UTC · method · live
The input and output block
{
"input": {
"body": {
"limit": 10
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"source": "hyperliquid",
"markets": [
{
"coin": "BTC",
"markPx": 77267,
"openInterest": 35935.67,
"volume24hUsd": 4679441788.67,
"openInterestUsd": 2776803000,
"shareOfTotalPct": 29.2
}
],
"fetchedAt": "2026-08-22T12:00:00.000Z",
"totalOpenInterestUsd": 9500000000
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "perp open interest on agent402.tools", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/agent402-tools-api-perp-open-interest-a45a4a/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-agent402-tools-api-perp-open-interest-a45a4a-2026-10-13T14-08Z,
author = {TOLL},
title = {perp open interest on agent402.tools},
howpublished = {\url{https://tollindex.com/e/agent402-tools-api-perp-open-interest-a45a4a/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.