crypto news derived
x402.ottoai.servicesMarket dataderived
GET https://x402.ottoai.services/crypto-news
passlisted in Coinbase#1 by calls of 59 on this host
0.001 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 817
- Unique payers, trailing 30 days
- 52
- Last called
- 2026-11-01 00:40 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.001 USDC
- Networks
- 2
How has the volume on this endpoint moved?
Over 30 days: 817 calls, 52 payers, about 16 calls per payer.
crypto news out-counts every other endpoint in market data that carries counters, 10,181 of them.
x402.ottoai.services lists 59 endpoints; crypto news is 1st by calls.
crypto news takes 42% of the calls counted across x402.ottoai.services.
The most recent call was 1 day before the snapshot.
crypto news, a GET endpoint on x402.ottoai.services, appears in the Coinbase registry; TOLL's taxonomy puts it in market data.
crypto news is priced at 0.001 USDC on Base.
Its declared input names no parameters.
crypto news answered the sweep of 2026-10-30 with a valid 402, as at every sweep since 2026-09-11.
A response from crypto news, as declared, includes data, meta and status.
3 payment options span Base and Solana, to 2 different wallets.
crypto news sits nearest in price to quote (api.3route.io) and crypto price (crypto.apitoll.cloud) among listings in market data.
crypto news is the cheapest of 10,151 comparable listings in market data; none asks less.
The wallet paid by crypto news is the payee of 76 endpoints across 2 hosts.
Seller tags: crypto news, market news, sentiment analysis and breaking headlines.
818 other listings in market data declare exactly the same price.
the payment options, as of 2026-11-01 13:19 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0x0E84dD…B6b808 |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0x0E84dD…B6b808 |
| Coinbase | solana: | USDC | 0.001 USDC | exact | 6XcSfqJH…UTDPN5 |
the checks, as of 2026-10-30 07:38 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-30 07:38 UTC | pass | 0 | daily-2026-10-30 |
| 2026-10-29 07:19 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 07:42 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 07:30 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-26 12:49 UTC | pass | 0 | daily-2026-10-26 |
| 2026-10-24 22:12 UTC | pass | 0 | daily-2026-10-24 |
| 2026-10-23 07:31 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-22 05:47 UTC | pass | 0 | daily-2026-10-22 |
| 2026-10-21 10:09 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 09:37 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 07:14 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 09:22 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-17 19:27 UTC | pass | 0 | daily-2026-10-17 |
| 2026-10-16 05:35 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 07:14 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 05:28 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 10:02 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 07:25 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 05:57 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 14:06 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 06:27 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 07:55 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 07:08 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 07:57 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 07:20 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 10:01 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 05:00 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 14:18 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 07:17 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 06:35 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 18:54 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-28 05:41 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-25 20:27 UTC | pass | 0 | daily-2026-09-25 |
| 2026-09-23 06:05 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 06:16 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 06:39 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-20 19:17 UTC | pass | 0 | daily-2026-09-20 |
| 2026-09-19 04:40 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 10:32 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 04:36 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 04:37 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 04:34 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 04:30 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 04:29 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 06:45 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 10:17 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-11-01 12:56 UTC · method · live
The input and output block
{
"input": {
"type": "http",
"method": "GET",
"queryParams": {}
},
"output": {
"type": "json",
"example": {
"data": {
"report": "Latest crypto news...",
"headlines": [
{
"url": "https://cointelegraph.com/markets/bitcoin-etf-best-month-2026-btc-up-25-august",
"rank": 1,
"match": "exact",
"title": "Bitcoin ETFs notch best month of 2026 as BTC gains 25% in August",
"source": "Cointelegraph",
"publishedAt": "2026-09-02T07:59:43.000Z",
"whyItMatters": "ETF flows are the strongest near-term driver of institutional participation."
}
]
},
"meta": {
"dataAsOf": "2026-08-10T08:00:00.000Z",
"degraded": false,
"freshness": "fresh",
"generatedAt": "2026-08-10T12:00:00.000Z",
"sourceHealth": {
"crypto-news-cache": "ok"
},
"stalenessSec": 1739
},
"status": "success"
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-11-01 13:19 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "crypto news on x402.ottoai.services", snapshot of 2026-11-01 13:19 UTC. https://tollindex.com/e/x402-ottoai-services-crypto-news-431b7e/at/2026-11-01T13-19Z. Accessed [access date].
BibTeX
@misc{toll-e-x402-ottoai-services-crypto-news-431b7e-2026-11-01T13-19Z,
author = {TOLL},
title = {crypto news on x402.ottoai.services},
howpublished = {\url{https://tollindex.com/e/x402-ottoai-services-crypto-news-431b7e/at/2026-11-01T13-19Z}},
year = {2026},
month = {11},
note = {Pinned view of the snapshot of 2026-11-01 13:19 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.