passlisted in Coinbase#10 by calls of 623 on this host
0.003 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 114
- Unique payers, trailing 30 days
- 6
- Last called
- 2026-11-01 11:50 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.003 USDC
- Networks
- 13
How has the volume on this endpoint moved?
The registry's counters give stablecoin peg 114 calls and 6 unique payers over 30 days, about 19 calls per payer.
stablecoin peg out-counts 99% of the 10,181 endpoints in market data that carry counters.
Among the 623 endpoints on agent402.tools, stablecoin peg is 10th by calls.
The last call to stablecoin peg came on the day of the snapshot, 2026-11-01.
agent402.tools serves stablecoin peg, a GET endpoint that TOLL places in market data, listed in the Coinbase registry.
A call to stablecoin peg costs 0.003 USDC on Base, as declared.
The listing declares an input block with no named parameters.
stablecoin peg answered the sweep of 2026-10-30 with a valid 402, as at every sweep since 2026-09-11.
A response from stablecoin peg, as declared, includes peg, coins and count.
stablecoin peg accepts payment on Base, Polygon, Arbitrum, Monad and 9 others, 16 options in all, to 4 different wallets.
stablecoin peg sits nearest in price to stock (api.tickersfeed.net) and responses (api.jarvisclaw.ai) among listings in market data.
stablecoin peg is priced above 20% of comparable listings in market data.
The wallet paid by stablecoin peg is the payee of 631 endpoints on one host.
For 8 of the options on stablecoin peg, TOLL has no verified decimals and shows the raw amount. stablecoin peg declares exact and upto as payment schemes.
The seller's tags on stablecoin peg are crypto, stablecoin, peg and usdt.
Exactly this price appears on 996 other listings in market data.
the payment options, as of 2026-11-01 13:19 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.003 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.003 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.003 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 3000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.003 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 3000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.004 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | Global Dollar | 5000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 3000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 3000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.003 USDC | upto | 0xaBF4FA…e2a9D0 |
| Coinbase | solana: | USDC | 0.003 USDC | exact | J7aN3PLJ…Gv3xwg |
| Coinbase | stellar: | CCW67TSZ…SJMI75 | 30000 smallest units, decimals unknown | exact | GDNJXCKW…FJWWRL |
| Coinbase | algorand: | 31566704 | 3000 smallest units, decimals unknown | exact | C7IIHG7S…OY2XIE |
| Coinbase | eip155: | USDC | 0.003 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | GatewayWalletBatched | 3000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
the checks, as of 2026-10-30 11:22 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-30 11:22 UTC | pass | 0 | daily-2026-10-30 |
| 2026-10-29 10:59 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 11:24 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 11:01 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-23 11:28 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-21 21:01 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-19 11:13 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-16 09:01 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 10:59 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 08:49 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 13:42 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 11:06 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 09:46 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 17:57 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 11:13 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 12:47 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 12:04 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 12:44 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 11:16 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 14:00 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 07:24 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 16:33 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 09:17 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 08:45 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 20:50 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-23 07:46 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 08:00 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 08:22 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-19 06:21 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-17 06:12 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 06:10 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 06:27 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 05:56 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 05:49 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 08:06 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 12:04 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-11-01 11:50 UTC · method · live
The input and output block
{
"input": {
"type": "http",
"method": "GET",
"queryParams": {}
},
"output": {
"type": "json",
"example": {
"peg": "USD $1.00",
"coins": [
{
"id": "tether",
"name": "Tether",
"price": 0.998868,
"low24h": 0.998674,
"status": "on-peg",
"symbol": "USDT",
"high24h": 0.999372,
"marketCap": 184092462233,
"deviationBps": -11.32,
"maxDeviation24hBps": 13.26
},
{
"id": "usd-coin",
"name": "USDC",
"price": 0.999819,
"low24h": 0.99953,
"status": "on-peg",
"symbol": "USDC",
"high24h": 0.999923,
"marketCap": 73033499074,
"deviationBps": -1.81,
"maxDeviation24hBps": 4.7
}
],
"count": 2
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-11-01 13:19 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "stablecoin peg on agent402.tools", snapshot of 2026-11-01 13:19 UTC. https://tollindex.com/e/agent402-tools-api-stablecoin-peg-c306f2/at/2026-11-01T13-19Z. Accessed [access date].
BibTeX
@misc{toll-e-agent402-tools-api-stablecoin-peg-c306f2-2026-11-01T13-19Z,
author = {TOLL},
title = {stablecoin peg on agent402.tools},
howpublished = {\url{https://tollindex.com/e/agent402-tools-api-stablecoin-peg-c306f2/at/2026-11-01T13-19Z}},
year = {2026},
month = {11},
note = {Pinned view of the snapshot of 2026-11-01 13:19 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.