passlisted in Coinbase#304 by calls of 582 on this host
0.006 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 3
- Unique payers, trailing 30 days
- 3
- Last called
- 2026-10-08 06:12 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.006 USDC
- Networks
- 12
How has the volume on this endpoint moved?
rwa asset shares agent402.tools with 581 other listed endpoints and is tied 304th by calls with 242 others.
Callers of rwa asset supply the query parameters id and currency.
The declared response carries id, name, type, image, cached, market and 2 others.
rwa asset drew 3 calls from 3 unique payers in the trailing 30 days, every call from a different payer.
rwa asset was last called 5 days before the snapshot.
A call to rwa asset costs 0.006 USDC on Base, as declared.
rwa asset accepts payment on Base, Polygon, Arbitrum, Monad and 8 others, 13 options in all, to 4 different wallets.
TOLL files rwa asset under identity: a GET endpoint on agent402.tools, listed in the Coinbase registry.
rwa asset answered the sweep of 2026-10-24 with a valid 402, as at every sweep since 2026-09-11.
Closest in price to rwa asset within identity: screen at sanctions.cyberwarex.com and tools verify worldid at x402.freeq.one.
rwa asset is priced above 32% of comparable listings in identity.
Within identity, 57% of endpoints with counters have fewer calls.
For 6 of the options on rwa asset, TOLL has no verified decimals and shows the raw amount. rwa asset declares exact and upto as payment schemes.
Its payee wallet receives for 615 listed endpoints on one host.
The seller's tags on rwa asset are crypto, rwa, tokenized and stock.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.006 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.006 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.006 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 6000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.006 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 6000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.007 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | Global Dollar | 6000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 6000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.006 USDC | upto | 0xaBF4FA…e2a9D0 |
| Coinbase | solana: | USDC | 0.006 USDC | exact | J7aN3PLJ…Gv3xwg |
| Coinbase | stellar: | CCW67TSZ…SJMI75 | 60000 smallest units, decimals unknown | exact | GDNJXCKW…FJWWRL |
| Coinbase | algorand: | 31566704 | 6000 smallest units, decimals unknown | exact | C7IIHG7S…OY2XIE |
the checks, as of 2026-10-24 20:43 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-24 20:43 UTC | pass | 0 | daily-2026-10-24 |
| 2026-10-23 05:51 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-22 04:06 UTC | pass | 0 | daily-2026-10-22 |
| 2026-10-21 07:31 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 07:25 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 05:34 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 07:50 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-17 17:49 UTC | pass | 0 | daily-2026-10-17 |
| 2026-10-16 04:04 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 05:38 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 04:04 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 08:27 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 05:47 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 04:08 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 09:19 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 04:10 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 05:45 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 04:18 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 05:48 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 05:29 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 08:37 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 03:59 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 13:09 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 06:25 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 05:43 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 18:03 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-28 03:57 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-25 19:39 UTC | pass | 0 | daily-2026-09-25 |
| 2026-09-23 05:21 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 05:31 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 05:54 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-20 18:34 UTC | pass | 0 | daily-2026-09-20 |
| 2026-09-19 03:56 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 08:48 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 03:56 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 03:55 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 03:55 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 03:54 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 03:54 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 06:09 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 09:33 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-08 06:12 UTC · method · live
The input and output block
{
"input": {
"type": "http",
"method": "GET",
"queryParams": {
"id": "gold",
"currency": "usd"
}
},
"output": {
"type": "json",
"example": {
"id": "gold",
"name": "Gold",
"type": "commodity",
"image": "https://coin-images.coingecko.com/coins/images/10481/large/logo.png",
"cached": false,
"market": {
"id": "gold",
"name": "Gold",
"type": "commodity",
"image": "https://coin-images.coingecko.com/coins/images/10481/large/logo.png",
"price": 4376.6,
"low24h": 4289.36,
"symbol": "XAU",
"high24h": 4394.94,
"currency": "usd",
"change24h": 42.77,
"marketCap": 5219552133,
"volume24h": 557496353,
"lastUpdated": "2026-09-02T18:49:00Z",
"change24hPct": 0.98698,
"marketCapChange24h": 44135859,
"marketCapChange24hPct": 0.8528
},
"source": "coingecko",
"symbol": "XAU",
"webSlug": "gold",
"fetchedAt": "2026-09-02T18:50:00.000Z",
"lastUpdated": "2026-09-02T18:49:00Z"
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "rwa asset on agent402.tools", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/agent402-tools-api-rwa-asset-0b38dd/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-agent402-tools-api-rwa-asset-0b38dd-2026-10-13T14-08Z,
author = {TOLL},
title = {rwa asset on agent402.tools},
howpublished = {\url{https://tollindex.com/e/agent402-tools-api-rwa-asset-0b38dd/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.