passlisted in Coinbase#29 by calls of 582 on this host
0.005 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 53
- Unique payers, trailing 30 days
- 4
- Last called
- 2026-10-13 02:36 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.005 USDC
- Networks
- 9
How has the volume on this endpoint moved?
agent402.tools lists 582 endpoints; my usage is tied 29th by calls with 8 others.
The request to my usage is a json body with the field days.
A response from my usage, as declared, includes days, note, bySlug, recent, totals, wallet and 2 others.
my usage drew 53 calls from 4 unique payers in the trailing 30 days, about 13 calls per payer.
my usage was last called on the day of the snapshot.
On Base, my usage asks 0.005 USDC per call.
my usage accepts payment on Base, Polygon, Arbitrum, Monad and 5 others, 9 options in all, all to one wallet.
TOLL files my usage under identity: a POST endpoint on agent402.tools, listed in the Coinbase registry.
my usage answered the sweep of 2026-10-31 with a valid 402, as at every sweep since 2026-09-11.
Closest in price to my usage within identity: chain ens at api.onesource.io and by username at x402.twit.sh.
my usage is priced above 21% of comparable listings in identity.
Within identity, 99% of endpoints with counters have fewer calls.
For 4 of the options on my usage, TOLL has no verified decimals and shows the raw amount.
The wallet paid by my usage is the payee of 615 endpoints on one host.
Seller tags: payments, usage, receipts and billing.
The price of my usage is declared by 228 other listings in identity too.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 5000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 5000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.006 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | Global Dollar | 5000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 5000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
the checks, as of 2026-10-31 10:31 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-31 10:31 UTC | pass | 0 | daily-2026-10-31 |
| 2026-10-30 05:54 UTC | pass | 0 | daily-2026-10-30 |
| 2026-10-29 05:36 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 05:59 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 05:55 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-26 05:50 UTC | pass | 0 | daily-2026-10-26 |
| 2026-10-24 20:37 UTC | pass | 0 | daily-2026-10-24 |
| 2026-10-23 05:45 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-22 04:00 UTC | pass | 0 | daily-2026-10-22 |
| 2026-10-21 07:24 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 07:19 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 05:26 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 07:44 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-17 17:41 UTC | pass | 0 | daily-2026-10-17 |
| 2026-10-16 03:58 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 05:32 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 03:58 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 08:21 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 05:41 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 04:01 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 09:08 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 04:01 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 05:34 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 04:06 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 05:40 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 05:20 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 08:31 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 03:55 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 13:05 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 06:21 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 05:39 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 18:00 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-28 03:53 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-25 19:36 UTC | pass | 0 | daily-2026-09-25 |
| 2026-09-23 05:18 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 05:28 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 05:51 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-20 18:31 UTC | pass | 0 | daily-2026-09-20 |
| 2026-09-19 03:53 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 08:44 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 03:53 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 03:53 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 03:52 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 03:52 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 03:52 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 06:07 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 09:31 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-13 13:50 UTC · method · live
The input and output block
{
"input": {
"body": {
"days": 30
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"days": 30,
"note": "Every USDC row keeps its settle tx - verifiable on-chain.",
"bySlug": [
{
"usd": 0.012,
"slug": "hash",
"calls": 12,
"lastAt": "2026-07-09T00:00:00.000Z"
}
],
"recent": [
{
"at": "2026-07-09T00:00:00.000Z",
"tx": "0x…",
"slug": "hash",
"network": "base",
"priceUsd": 0.001
}
],
"totals": {
"calls": 42,
"lastAt": "2026-07-09T00:00:00.000Z",
"firstAt": "2026-07-01T00:00:00.000Z",
"paidUsd": 1.234
},
"wallet": "0xb0b0000000000000000000000000000000000b0b",
"refunds": {
"rows": [
{
"tx": "0x…",
"chain": "base",
"status": "paid",
"network": "eip155:8453",
"refundTx": "0x…",
"amountUsd": 0.005,
"recordedAt": "2026-07-09T00:00:00.000Z",
"refundedAt": "2026-07-09T01:00:00.000Z",
"refundTxUrl": "https://basescan.org/tx/0x…"
}
],
"count": 1,
"owedUsd": 0,
"paidUsd": 0.005
},
"byNetwork": {
"base": {
"usd": 1.2,
"calls": 40
},
"polygon": {
"usd": 0.034,
"calls": 2
}
},
"persistent": true
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "my usage on agent402.tools", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/agent402-tools-api-my-usage-076747/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-agent402-tools-api-my-usage-076747-2026-10-13T14-08Z,
author = {TOLL},
title = {my usage on agent402.tools},
howpublished = {\url{https://tollindex.com/e/agent402-tools-api-my-usage-076747/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.