crypto options chain derived
agent402.toolsMarket dataderived
POST https://agent402.tools/api/crypto-options-chain
passlisted in Coinbase#304 by calls of 582 on this host
0.004 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 3
- Unique payers, trailing 30 days
- 2
- Last called
- 2026-09-30 18:09 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.004 USDC
- Networks
- 11
How has the volume on this endpoint moved?
With 582 endpoints listed on agent402.tools, crypto options chain is tied 304th by calls with 242 others.
The request to crypto options chain is a json body with the fields limit and currency.
crypto options chain returns json; the example shows count, expiry, source, options, currency, expiries and 2 others.
The registry's counters give crypto options chain 3 calls and 2 unique payers over 30 days.
Its last counted call came 13 days before the snapshot.
crypto options chain is priced at 0.004 USDC on Base.
For crypto options chain the listing declares 12 accepts on Base, Polygon, Arbitrum, Monad and 7 others, to 3 different wallets.
crypto options chain is a POST endpoint at agent402.tools, listed in the Coinbase registry and filed by TOLL under market data.
crypto options chain answered the sweep of 2026-10-30 with a valid 402, as at every sweep since 2026-09-11.
Closest in price to crypto options chain within market data: chain estimate gas at api.onesource.io and payment at www.api-xpay.com.
crypto options chain is priced above 21% of comparable listings in market data.
Across market data, 8,872 endpoints carry counters and crypto options chain out-counts 53% of them.
For 5 of the options on crypto options chain, TOLL has no verified decimals and shows the raw amount. crypto options chain declares exact and upto as payment schemes.
The wallet paid by crypto options chain is the payee of 615 endpoints on one host.
Seller tags: crypto, crypto-options, derivatives and options.
The price of crypto options chain is declared by 422 other listings in market data too.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.004 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.004 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.004 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 4000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.004 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 4000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | Global Dollar | 4000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 4000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.004 USDC | upto | 0xaBF4FA…e2a9D0 |
| Coinbase | solana: | USDC | 0.004 USDC | exact | J7aN3PLJ…Gv3xwg |
| Coinbase | stellar: | CCW67TSZ…SJMI75 | 40000 smallest units, decimals unknown | exact | GDNJXCKW…FJWWRL |
the checks, as of 2026-10-30 08:48 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-30 08:48 UTC | pass | 0 | daily-2026-10-30 |
| 2026-10-29 08:29 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 08:51 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 08:36 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-26 13:55 UTC | pass | 0 | daily-2026-10-26 |
| 2026-10-23 08:43 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-21 11:17 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 10:53 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 08:28 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 10:28 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-17 20:44 UTC | pass | 0 | daily-2026-10-17 |
| 2026-10-16 06:39 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 08:24 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 06:29 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 11:11 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 08:33 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 07:18 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 15:21 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 07:55 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 09:24 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 08:43 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 09:36 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 08:36 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 10:59 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 05:49 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 15:02 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 07:55 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 07:15 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 19:32 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-28 06:19 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-25 21:03 UTC | pass | 0 | daily-2026-09-25 |
| 2026-09-23 06:38 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 06:49 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 07:12 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-19 05:13 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 12:29 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 05:08 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 05:08 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 05:25 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 04:59 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 04:56 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 07:12 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 10:52 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-09-30 18:09 UTC · method · live
The input and output block
{
"input": {
"body": {
"limit": 20,
"currency": "BTC"
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"count": 2,
"expiry": "26AUG26",
"source": "deribit",
"options": [
{
"ask": 0.008,
"bid": 0.0065,
"mark": 0.0073,
"type": "call",
"expiry": "26AUG26",
"markIv": 48.03,
"strike": 80000,
"volume24h": 3.1,
"instrument": "BTC-26AUG26-80000-C",
"openInterest": 12.5,
"volume24hUsd": 1800,
"underlyingPrice": 77317.9
}
],
"currency": "BTC",
"expiries": [
"26AUG26",
"27AUG26",
"25SEP26"
],
"expiresAt": "2026-08-26T08:00:00.000Z",
"fetchedAt": "2026-08-22T12:00:00.000Z",
"underlyingPrice": 77317.9
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "crypto options chain on agent402.tools", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/agent402-tools-api-crypto-options-chain-6c073a/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-agent402-tools-api-crypto-options-chain-6c073a-2026-10-13T14-08Z,
author = {TOLL},
title = {crypto options chain on agent402.tools},
howpublished = {\url{https://tollindex.com/e/agent402-tools-api-crypto-options-chain-6c073a/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.