passlisted in Coinbase#92 by calls of 623 on this host
0.002 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 12
- Unique payers, trailing 30 days
- 5
- Last called
- 2026-10-27 11:51 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.002 USDC
- Networks
- 13
How has the volume on this endpoint moved?
Of agent402.tools's 623 listings, crypto news ranks tied 92nd by calls with 23 others.
Callers of crypto news supply a json body with the fields limit and query.
A response from crypto news, as declared, includes count, hours, items, match, query, errors and 2 others.
Over 30 days: 12 calls, 5 payers.
crypto news was last called 5 days before the snapshot.
It is priced at 0.002 USDC on Base.
crypto news accepts payment on Base, Polygon, Arbitrum, Monad and 9 others, 16 options in all, to 4 different wallets.
TOLL files crypto news under market data: a POST endpoint on agent402.tools, listed in the Coinbase registry.
crypto news answered the sweep of 2026-10-30 with a valid 402, as at every sweep since 2026-09-11.
Closest in price to crypto news within market data: chain erc20 balance at api.onesource.io and stock at api.tickersfeed.net.
crypto news is among the cheapest in market data; 8% of comparable listings ask less.
crypto news out-counts 90% of the 10,493 endpoints in market data that carry counters.
For 8 of the options on crypto news, TOLL has no verified decimals and shows the raw amount. crypto news declares exact and upto as payment schemes.
Its payee wallet receives for 631 listed endpoints on one host.
The seller's tags on crypto news are crypto, news, headlines and rss.
1,112 other listings in market data declare exactly the same price.
the payment options, as of 2026-11-01 21:59 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.003 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | Global Dollar | 5000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | upto | 0xaBF4FA…e2a9D0 |
| Coinbase | solana: | USDC | 0.002 USDC | exact | J7aN3PLJ…Gv3xwg |
| Coinbase | stellar: | CCW67TSZ…SJMI75 | 20000 smallest units, decimals unknown | exact | GDNJXCKW…FJWWRL |
| Coinbase | algorand: | 31566704 | 2000 smallest units, decimals unknown | exact | C7IIHG7S…OY2XIE |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | GatewayWalletBatched | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
the checks, as of 2026-10-30 10:19 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-30 10:19 UTC | pass | 0 | daily-2026-10-30 |
| 2026-10-29 09:58 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 10:19 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 10:01 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-26 16:23 UTC | pass | 0 | daily-2026-10-26 |
| 2026-10-23 10:20 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-21 19:41 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 12:29 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 10:07 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 12:45 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-16 08:02 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 09:56 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 07:50 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 12:40 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 10:03 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 08:41 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 16:52 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 09:54 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 11:21 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 10:43 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 11:25 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 10:10 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 12:16 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 06:45 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 15:56 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 08:43 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 08:07 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 20:18 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-28 17:24 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-23 07:18 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 07:31 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 07:53 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-19 05:54 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 14:31 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 05:45 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 05:45 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 06:02 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 05:33 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 05:28 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 07:44 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 11:35 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-27 11:51 UTC · method · live
The input and output block
{
"input": {
"body": {
"limit": 10,
"query": "bitcoin"
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"count": 2,
"hours": 48,
"items": [
{
"url": "https://www.coindesk.com/markets/2026/08/22/example",
"title": "Bitcoin holds above a key level as ETF inflows resume",
"source": "coindesk",
"summary": "Spot ETF inflows returned for a third day while funding stayed neutral.",
"sourceName": "CoinDesk",
"publishedAt": "2026-08-22T12:00:00.000Z"
},
{
"url": "https://decrypt.co/123456/example",
"title": "Miners add hashrate ahead of the next difficulty adjustment",
"source": "decrypt",
"summary": "Network hashrate set a new high this week.",
"sourceName": "Decrypt",
"publishedAt": "2026-08-22T10:30:00.000Z"
}
],
"match": "all",
"query": "bitcoin",
"errors": [],
"source": "rss",
"sources": [
{
"id": "coindesk",
"name": "CoinDesk",
"items": 25,
"cached": false,
"matched": 1
}
],
"fetchedAt": "2026-08-22T12:05:00.000Z"
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-11-01 21:59 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "crypto news on agent402.tools", snapshot of 2026-11-01 21:59 UTC. https://tollindex.com/e/agent402-tools-api-crypto-news-9fdb6e/at/2026-11-01T21-59Z. Accessed [access date].
BibTeX
@misc{toll-e-agent402-tools-api-crypto-news-9fdb6e-2026-11-01T21-59Z,
author = {TOLL},
title = {crypto news on agent402.tools},
howpublished = {\url{https://tollindex.com/e/agent402-tools-api-crypto-news-9fdb6e/at/2026-11-01T21-59Z}},
year = {2026},
month = {11},
note = {Pinned view of the snapshot of 2026-11-01 21:59 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.