passlisted in Coinbase#57 by calls of 623 on this host
0.002 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 27
- Unique payers, trailing 30 days
- 5
- Last called
- 2026-10-30 03:19 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.002 USDC
- Networks
- 13
How has the volume on this endpoint moved?
agent402.tools lists 623 endpoints; address label is 57th by calls.
Its declared inputs are a json body with the field address.
A response from address label, as declared, includes found, labels, address and provenance.
The registry's counters give address label 27 calls and 5 unique payers over 30 days, about 5 calls per payer.
The last call to address label came 3 days before the snapshot, 2026-10-30.
A call to address label costs 0.002 USDC on Base, as declared.
address label accepts payment on Base, Polygon, Arbitrum, Monad and 9 others, 16 options in all, to 4 different wallets.
TOLL files address label under market data: a POST endpoint on agent402.tools, listed in the Coinbase registry.
address label answered the sweep of 2026-10-30 with a valid 402, as at every sweep since 2026-09-11.
Closest in price to address label within market data: crypto defillama yields at api.chainmarket-api.workers.dev and stock tokens at wafermap.xyz.
address label is among the cheapest in market data; 8% of comparable listings ask less.
address label out-counts 95% of the 10,493 endpoints in market data that carry counters.
For 8 of the options on address label, TOLL has no verified decimals and shows the raw amount. address label declares exact and upto as payment schemes.
631 listed endpoints on one host pay to the same wallet.
The seller's tags on address label are crypto, address, label and exchange.
The price of address label is declared by 1,112 other listings in market data too.
the payment options, as of 2026-11-01 21:59 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.003 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | Global Dollar | 5000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | USDC | 0.002 USDC | upto | 0xaBF4FA…e2a9D0 |
| Coinbase | solana: | USDC | 0.002 USDC | exact | J7aN3PLJ…Gv3xwg |
| Coinbase | stellar: | CCW67TSZ…SJMI75 | 20000 smallest units, decimals unknown | exact | GDNJXCKW…FJWWRL |
| Coinbase | algorand: | 31566704 | 2000 smallest units, decimals unknown | exact | C7IIHG7S…OY2XIE |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0xaBF4FA…e2a9D0 |
| Coinbase | eip155: | GatewayWalletBatched | 2000 smallest units, decimals unknown | exact | 0xaBF4FA…e2a9D0 |
the checks, as of 2026-10-30 11:10 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-30 11:10 UTC | pass | 0 | daily-2026-10-30 |
| 2026-10-29 10:47 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 11:11 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 10:48 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-23 11:15 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-21 20:31 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-19 11:00 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 19:05 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-16 08:50 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 10:46 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 08:37 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 13:29 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 10:54 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 09:36 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 17:45 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 10:58 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 12:32 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 11:46 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 12:28 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 11:04 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 13:51 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 07:17 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 16:26 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 09:10 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 08:37 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 20:44 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-23 07:41 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 07:54 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 08:17 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-19 06:15 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-17 06:07 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 06:06 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 06:22 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 05:52 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 05:45 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 08:02 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 11:58 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-30 03:19 UTC · method · live
The input and output block
{
"input": {
"body": {
"address": "0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913"
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"found": true,
"labels": [
{
"note": "Circle USD Coin (native)",
"label": "USDC",
"network": "base",
"category": "token"
}
],
"address": "0x833589fcd6edb6e08f4c7c32d4f71b54bda02913",
"provenance": {
"source": "curated in-repo dataset",
"entries": 40,
"updated": "2026-10-20"
}
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-11-01 21:59 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "address label on agent402.tools", snapshot of 2026-11-01 21:59 UTC. https://tollindex.com/e/agent402-tools-api-address-label-bc1130/at/2026-11-01T21-59Z. Accessed [access date].
BibTeX
@misc{toll-e-agent402-tools-api-address-label-bc1130-2026-11-01T21-59Z,
author = {TOLL},
title = {address label on agent402.tools},
howpublished = {\url{https://tollindex.com/e/agent402-tools-api-address-label-bc1130/at/2026-11-01T21-59Z}},
year = {2026},
month = {11},
note = {Pinned view of the snapshot of 2026-11-01 21:59 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.