Payee wallet 0xD593832Ce9C2B13B192ba50B55dd9AF44e96700d, page 3
The declared payee of 205 endpoints, 205 of them listed at the last pull, on 1 host, across 1 network. The registry counted 1,261 calls to them in the trailing 30 days, 0.2% of all counted calls.
100 to a page, no cap. Delisted endpoints stay listed here with their last state; their own pages carry the presence history.
| endpoint | host | calls, 30d | unique payers | price | network | state | payee wallet | listed in |
|---|---|---|---|---|---|---|---|---|
| options eth | api.myceliasignal.com | 1 | 1 | 0.5 USDC | eip155:8453 | not yet swept | 0xD59383…96700d | Coinbase |
| synopsis btc | api.myceliasignal.com | 1 | 1 | 0.5 USDC | eip155:8453 | pass | 0xD59383…96700d | Coinbase |
| synopsis eth | api.myceliasignal.com | 1 | 1 | 0.5 USDC | eip155:8453 | pass | 0xD59383…96700d | Coinbase |
| synopsis market | api.myceliasignal.com | 1 | 1 | 1 USDC | eip155:8453 | pass | 0xD59383…96700d | Coinbase |
| synopsis sol | api.myceliasignal.com | 1 | 1 | 0.5 USDC | eip155:8453 | pass | 0xD59383…96700d | Coinbase |
Burst windows, reports and replies about this wallet are on the first page.