Payee wallet 0x2880EdfFF13100677Bf97A3CBdF3Bc34771C4E5E, page 2
The declared payee of 1,553 endpoints, 1,393 of them listed at the last pull, on 67 hosts, across 1 network. The registry counted 1,491 calls to them in the trailing 30 days, 0.4% of all counted calls.
100 to a page, no cap. Delisted endpoints stay listed here with their last state; their own pages carry the presence history.
| endpoint | host | calls, 30d | unique payers | price | network | state | payee wallet | listed in |
|---|---|---|---|---|---|---|---|---|
| be tree cover share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| be water wetland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr aspect | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr built up share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr cropland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr depression depth | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr drainage tendency | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr elevation | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr grassland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr landcover class | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr local relief | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr max slope | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr mean slope | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr ruggedness | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil bulk density | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil cec | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil clay | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil coarse fragments | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil nitrogen | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil organic carbon | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil ph | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil sand | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil silt | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr soil texture | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr solar orientation | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr tree cover share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| fr water wetland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie aspect | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie built up share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie cropland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie depression depth | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie drainage tendency | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie elevation | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie grassland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie landcover class | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie local relief | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie max slope | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie mean slope | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie ruggedness | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil bulk density | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil cec | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil clay | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil coarse fragments | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil nitrogen | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil organic carbon | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil ph | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil sand | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil silt | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie soil texture | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie solar orientation | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie tree cover share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| ie water wetland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu aspect | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu built up share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu cropland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu depression depth | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu drainage tendency | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu elevation | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu grassland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu landcover class | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu local relief | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu max slope | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu mean slope | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu ruggedness | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil bulk density | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil cec | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil clay | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil coarse fragments | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil nitrogen | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil organic carbon | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil ph | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil sand | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil silt | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu soil texture | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu solar orientation | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu tree cover share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| lu water wetland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl aspect | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl built up share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl cropland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl depression depth | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl drainage tendency | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl elevation | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl grassland share | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl landcover class | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl local relief | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl max slope | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl mean slope | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl ruggedness | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil bulk density | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil cec | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil clay | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil coarse fragments | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil nitrogen | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil organic carbon | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil ph | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil sand | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil silt | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl soil texture | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
| nl solar orientation | atlantikland.halowerk.com | 1 | 1 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E | Coinbase |
Burst windows, reports and replies about this wallet are on the first page.