Delisted, page 4
Registry presence, not service liveness. Every endpoint absent from every registry at the last pull: confirmed, and not yet confirmed.
Most recently absent first. Of the 1,092, 391 are rows here and 701 from 52 wallets are folded by the cap into a line each, where they would have been; every one is on its seller page and in the JSON. Counters are not shown: a delisted endpoint is absent from the snapshot that carries them.delisted
| endpoint | host | first absent, UTC | confirmed, UTC | price | network | state | payee wallet |
|---|---|---|---|---|---|---|---|
| barker pool search | mcp.barker.money | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 1000 smallest units, decimals unknown | eip155:196 | malformed | 0x83f15f…1e4c9f |
| barker vault position | mcp.barker.money | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 1000 smallest units, decimals unknown | eip155:196 | malformed | 0x83f15f…1e4c9f |
| country brief MU | mru-oracle.com | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0x237371…936f75 |
| ask | omniac.0000402.xyz | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0xeE72B9…12977c |
| 2 more confirmed delistings from wallet 0xeE72B9…12977c, folded by the cap · every one on its seller page | |||||||
| scan incoming | paysafe-agent.com | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0x3C423B…ca7745 |
| scan outgoing | paysafe-agent.com | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0x3C423B…ca7745 |
| company | philip-example-brighton-usd.trycloudflare.com | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:84532 | fail | 0x2246eB…5074F8 |
| company finance | philip-example-brighton-usd.trycloudflare.com | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:84532 | fail | 0x2246eB…5074F8 |
| company procurement | philip-example-brighton-usd.trycloudflare.com | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:84532 | fail | 0x2246eB…5074F8 |
| 1 more confirmed delistings from wallet 0x2246eB…5074F8, folded by the cap · every one on its seller page | |||||||
| format | project-formatter-production.up.railway.app | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.005 USDC | eip155:8453 | pass | 0x8fC400…1EdB1F |
| schema check | projectx402-production.up.railway.app | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.002 USDC | eip155:8453 | pass | 0x8fC400…1EdB1F |
| followers | readx.sh | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0x13E060…bfF707 |
| shuffle | rng.sociologic.ai | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.02 USDC | eip155:8453 | pass | 0x0b6E35…Bb505d |
| coordinates to address | sat.ipintel.ai | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.002 USDC | eip155:8453 | pass | 0x055077…d038B8 |
| aeo scan x402 | scan.convrgent.ai | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0xc27363…0A9882 |
| seoul forecast | seoul-weather-402.fly.dev | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0x1e15e6…262817 |
| defillama protocols | stablecrypto.dev | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0x124F62…104478 |
| facts ciks | stablefinance.dev | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.02 USDC | eip155:8453 | pass | 0xBD1748…b7283D |
| chain allowance | store.agentexchange.work | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.09 USDC | eip155:8453 | pass | 0xc91cE6…b2b95c |
| cep | tools.miniframe.com.br | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.005 USDC | eip155:8453 | pass | 0x879933…64f527 |
| cnpj | tools.miniframe.com.br | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0x879933…64f527 |
| pix brcode | tools.miniframe.com.br | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0x879933…64f527 |
| crime stats | web-production-18a32.up.railway.app | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.001 USDC | eip155:8453 | pass | 0xFFc458…E537b1 |
| 3 more confirmed delistings from wallet 0xFFc458…E537b1, folded by the cap · every one on its seller page | |||||||
| classify | web-production-2d1051.up.railway.app | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.005 USDC | eip155:8453 | pass | 0x8fC400…1EdB1F |
| 1 more confirmed delistings from wallet 0x8fC400…1EdB1F, folded by the cap · every one on its seller page | |||||||
| performance reputation | web3-signals-api-production.up.railway.app | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.001 USDC | eip155:8453 | fail | 0xdf0C4a…0C7700 |
| sunny summit wikidata lookup | www.amnt.io | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.001 USDC | eip155:8453 | pass | 0x98Fa9c…70dbc0 |
| global macro | x402-datashop-production.up.railway.app | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.005 USDC | eip155:8453 | pass | 0x6ab8ef…822dff |
| defi yields | x402-defi-signals.onrender.com | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.01 USDC | eip155:8453 | pass | 0xE72b85…237A77 |
| qr generator | x402.agentutility.ai | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.001 USDC | eip155:8453 | pass | 0x6c0752…bB5621 |
| 2 more confirmed delistings from wallet 0x6c0752…bB5621, folded by the cap · every one on its seller page | |||||||
| sign decode | x402.dailyelo.com | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.005 USDC | eip155:8453 | pass | 0xD617a7…2441eE |
| robinhood chain tokens | x402.forgemesh.io | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.001 USDC | eip155:8453 | pass | 0x850363…dF9432 |
| text statistics | x402.forgemesh.io | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.001 USDC | eip155:8453 | pass | 0x850363…dF9432 |
| wallet balances | x402engine.app | 2026-09-12 04:32 UTC | 2026-09-12 10:44 UTC | 0.005 USDC | eip155:8453 | pass | 0x7dd5Be…3c2629 |
| agent historical | agent.gexlog.com | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.01 USDC | eip155:8453 | fail | 0xa980CC…FA4D7e |
| ledger summary | api.anchor-x402.com | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.01 USDC | eip155:8453 | pass | 0x127462…5cD0B6 |
| seedream 4 5 | api.glianalabs.com | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.072 USDC | eip155:8453 | fail | 0x7662E0…8c80AD |
| spot | api.isocast.dev | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.01 USDC | eip155:8453 | fail | 0x44b169…a6cdd3 |
| decode | api.vindexapi.dev | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.01 USDC | eip155:8453 | fail | 0x444731…be70f2 |
| known issues | api.vindexapi.dev | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.05 USDC | eip155:8453 | fail | 0x444731…be70f2 |
| slots | artifact-slot.deornorth.workers.dev | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.01 USDC | eip155:8453 | fail | 0x6a49C1…083Db4 |
| sfx wav | sentedge.ai | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.02 USDC | eip155:8453 | pass | 0x7BEbEE…2d6BB3 |
| company search | stable-people-data-git-pdl-signoz-usage-alarms-merit-systems.vercel.app | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.04 USDC | eip155:8453 | pass | 0x7f33B3…f90171 |
| twitter user tweets | x402.orthogonal.com | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.02 USDC | eip155:8453 | pass | 0x9EdC06…95668d |
| services carry cost | x402.presenceoperations.com | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.01 USDC | eip155:8453 | pass | 0x51edd6…3F1D2f |
| services liquidity risk | x402.presenceoperations.com | 2026-09-11 20:57 UTC | 2026-09-12 04:32 UTC | 0.015 USDC | eip155:8453 | pass | 0x51edd6…3F1D2f |
| global fx | api.agenticweb.nl | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.005 USDC | eip155:8453 | fail | 0x9fD85f…26F1Ae |
| nl address | api.agenticweb.nl | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.005 USDC | eip155:8453 | fail | 0x9fD85f…26F1Ae |
| nl building | api.agenticweb.nl | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.01 USDC | eip155:8453 | fail | 0x9fD85f…26F1Ae |
| 7 more confirmed delistings from wallet 0x9fD85f…26F1Ae, folded by the cap · every one on its seller page | |||||||
| daily | api.eucompliance.tools | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.05 USDC | eip155:8453 | pass | 0x478bCd…3d39f2 |
| depth aggregate | api.usenami.io | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.01 USDC | eip155:8453 | fail | 0x153872…10475c |
| x402 ping | gpt55.558686.xyz | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.002 USDC | eip155:8453 | pass | 0x1f0130…f19a2f |
| base tgmembers | grov.fun | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.05 USDC | eip155:8453 | fail | 0x3Aa94D…Bc8a3a |
| batch trial | pennyrail.vercel.app | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.05 USDC | eip155:8453 | fail | 0x0B5337…E36D2c |
| bazaar color convert | pennyrail.vercel.app | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.001 USDC | eip155:8453 | fail | 0x0B5337…E36D2c |
| bazaar forecast naive | pennyrail.vercel.app | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.001 USDC | eip155:8453 | fail | 0x0B5337…E36D2c |
| 6 more confirmed delistings from wallet 0x0B5337…E36D2c, folded by the cap · every one on its seller page | |||||||
| weather forecast | store.agentexchange.work | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.09 USDC | eip155:8453 | pass | 0xc91cE6…b2b95c |
| news unlock | trabotpro.it | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.15 USDC | eip155:8453 | pass | 0x175562…93BbbB |
| a2a sentiment | trabotpro.it | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.05 USDC | eip155:8453 | pass | 0x175562…93BbbB |
| firecrawl crawl | vaaya.ai | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.01 USDC | eip155:8453 | malformed | 0x7c655d…806C40 |
| chain balance | x402-data-api.sigrunner.workers.dev | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.001 USDC | eip155:8453 | pass | 0x5765ae…a9ed10 |
| chain code | x402-data-api.sigrunner.workers.dev | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.001 USDC | eip155:8453 | pass | 0x5765ae…a9ed10 |
| chain gas price | x402-data-api.sigrunner.workers.dev | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.001 USDC | eip155:8453 | pass | 0x5765ae…a9ed10 |
| 7 more confirmed delistings from wallet 0x5765ae…a9ed10, folded by the cap · every one on its seller page | |||||||
| services execution cost | x402.presenceoperations.com | 2026-09-11 16:27 UTC | 2026-09-11 20:57 UTC | 0.01 USDC | eip155:8453 | pass | 0x51edd6…3F1D2f |
| verify | a2a-verifier-production.up.railway.app | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.05 USDC | eip155:8453 | not yet swept | 0x1D1173…55C71a |
| premium agent brief | agent-economy-signal-x402-test.bronzetti-andrea.workers.dev | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.05 USDC | eip155:84532 | not yet swept | 0x4e576a…c75b3c |
| flow address | api.arkm.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.4 USDC | eip155:8453 | not yet swept | 0x942bD3…9120C1 |
| uuid | api.delx.ai | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.001 USDC | eip155:8453 | not yet swept | 0x9f8bd9…5e73A2 |
| options expected move | api.dripmetrics.ai | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.05 USDC | eip155:8453 | not yet swept | 0xc9b70D…6d3e6A |
| options vrp | api.dripmetrics.ai | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.05 USDC | eip155:8453 | not yet swept | 0xc9b70D…6d3e6A |
| locus noise proximity | api.locus.report | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.01 USDC | eip155:8453 | not yet swept | 0xf121fb…64431b |
| locus public utilities | api.locus.report | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.05 USDC | eip155:8453 | not yet swept | 0xf121fb…64431b |
| econ calendar | api.myceliasignal.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.05 USDC | eip155:8453 | not yet swept | 0xD59383…96700d |
| sentiment | crypto.openverbs.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.001 USDC | eip155:8453 | not yet swept | 0xb3f4de…C2194A |
| gtm form d company dossier | evidence.regulavita.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.25 USDC | eip155:8453 | not yet swept | 0x950007…d12579 |
| forex rate | finance.toonhaus.dev | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.001 USDC | eip155:8453 | not yet swept | 0xbc64b3…4fE3B0 |
| fund | mcp.zensched.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 5 USDC | eip155:8453 | not yet swept | 0x081D7F…d598dD |
| paid agent readiness audit | oblique.markets | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 1 USDC | eip155:8453 | not yet swept | 0x970007…40D3Ab |
| cipher shades buy | omniguchi.0000402.xyz | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.35 USDC | eip155:8453 | not yet swept | 0xee72b9…12977c |
| hatch | omniguchi.0000402.xyz | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 1 USDC | eip155:8453 | not yet swept | 0xee72b9…12977c |
| wardrobe equip | omniguchi.0000402.xyz | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.01 USDC | eip155:8453 | not yet swept | 0xee72b9…12977c |
| market price | staging.402utils.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.005 USDC | eip155:84532 | not yet swept | 0xc55A2D…f9C291 |
| search | testnet.queryspigot.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.001 USDC | eip155:84532 | not yet swept | 0x748C9c…be29b9 |
| modal sandbox terminate | vaaya.ai | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.01 USDC | eip155:8453 | not yet swept | 0x7c655d…806C40 |
| agent status | vibesprings.net | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.005 USDC | eip155:8453 | not yet swept | 0x38C063…0e44C8 |
| gabriel | worxai.tech | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.0508 USDC | eip155:8453 | not yet swept | 0xD5F951…259420 |
| chat completions | x402-tokens.fly.dev | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.0052 USDC | solana:5eykt4Us…qZKvdp | not yet swept | 58AgxZtx…wpSasK |
| car check | x402-used-car-quickcheck-production.up.railway.app | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.01 USDC | eip155:8453 | not yet swept | 0x735f74…be8164 |
| session 3af76894 52db 4722 9d21 03e18ff366da extend | x402.browserbase.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.002 USDC | eip155:8453 | not yet swept | 0x732448…ac5290 |
| screener company | x402.orthogonal.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.313 USDC | eip155:8453 | not yet swept | 0x68E8bC…0a2443 |
| threads profile | x402.orthogonal.com | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.02 USDC | eip155:8453 | not yet swept | 0x9EdC06…95668d |
| 2 more confirmed delistings from wallet 0x9EdC06…95668d, folded by the cap · every one on its seller page | |||||||
| tweets quote tweets | x402.twit.sh | 2026-09-11 08:47 UTC | 2026-09-11 09:22 UTC | 0.01 USDC | eip155:8453 | not yet swept | 0x9dBA41…410df8 |
Delistings not yet confirmed are on the first page.