passlisted in Coinbase#15 by calls of 19 on this host
0.001 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 3
- Unique payers, trailing 30 days
- 2
- Last called
- 2026-10-08 23:12 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.001 USDC
- Networks
- 3
How has the volume on this endpoint moved?
With 19 endpoints listed on rpc.nodeflare.app, bob is tied 15th by calls with 3 others.
Callers of bob supply a json body with the fields id, method, params and jsonrpc.
A response from bob, as declared, includes id, result and jsonrpc.
The registry's counters give bob 3 calls and 2 unique payers over 30 days.
The most recent call was 5 days before the snapshot.
bob is priced at 0.001 USDC on Base.
1% of the host's counted calls go to it.
For bob the listing declares 6 accepts on Base, Polygon and Arbitrum, all to one wallet.
bob is a POST endpoint at rpc.nodeflare.app, listed in the Coinbase registry and filed by TOLL under storage.
bob answered the sweep of 2026-10-29 with a valid 402, as at every sweep since 2026-09-11.
Closest in price to bob within storage: meta at video.cyberwarex.com and rpc at 402rpc.com.
bob is the cheapest of 219 comparable listings in storage; none asks less.
Across storage, 219 endpoints carry counters and bob out-counts 42% of them.
Schemes span exact and upto.
The payee wallet is shared by 19 listings on one host.
Seller tags: bob, rpc, evm and json-rpc.
The price of bob is declared by 45 other listings in storage too.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0x9d86e0…01f296 |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0x9d86e0…01f296 |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0x9d86e0…01f296 |
| Coinbase | eip155: | USDC | 0.1 USDC | upto | 0x9d86e0…01f296 |
| Coinbase | eip155: | USDC | 0.1 USDC | upto | 0x9d86e0…01f296 |
| Coinbase | eip155: | USDC | 0.1 USDC | upto | 0x9d86e0…01f296 |
the checks, as of 2026-10-29 07:33 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-29 07:33 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 07:55 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 07:43 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-26 13:02 UTC | pass | 0 | daily-2026-10-26 |
| 2026-10-24 22:25 UTC | pass | 0 | daily-2026-10-24 |
| 2026-10-23 07:45 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-22 06:01 UTC | pass | 0 | daily-2026-10-22 |
| 2026-10-21 10:22 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 09:53 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 07:29 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 09:36 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-17 19:42 UTC | pass | 0 | daily-2026-10-17 |
| 2026-10-16 05:47 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 07:28 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 05:40 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 10:17 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 07:38 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 06:12 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 14:21 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 06:45 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 08:13 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 07:28 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 08:16 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 07:36 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 10:13 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 05:10 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 14:27 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 07:25 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 06:42 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 19:02 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-28 05:50 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-25 20:34 UTC | pass | 0 | daily-2026-09-25 |
| 2026-09-23 06:12 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 06:22 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 06:45 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-20 19:24 UTC | pass | 0 | daily-2026-09-20 |
| 2026-09-19 04:46 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 10:41 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 04:42 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 04:43 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 04:40 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 04:36 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 04:34 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 06:50 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 10:24 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-08 23:12 UTC · method · live
The input and output block
{
"input": {
"body": {
"id": 1,
"method": "eth_blockNumber",
"params": [],
"jsonrpc": "2.0"
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"id": 1,
"result": "0x1a2b3c",
"jsonrpc": "2.0"
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "bob on rpc.nodeflare.app", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/rpc-nodeflare-app-bob-x402-4b9043/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-rpc-nodeflare-app-bob-x402-4b9043-2026-10-13T14-08Z,
author = {TOLL},
title = {bob on rpc.nodeflare.app},
howpublished = {\url{https://tollindex.com/e/rpc-nodeflare-app-bob-x402-4b9043/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.