passlisted in Coinbase#7 by calls of 118 on this host
0.002 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 64% / 75%
- Calls, trailing 30 days
- 2
- Unique payers, trailing 30 days
- 1
- Last called
- 2026-09-15 22:09 UTC
- First observed by TOLLderived
- 2026-09-14
- Pricederived
- 0.002 USDC
- Networks
- 4
How big is this endpoint among the ones like it?
No trace is drawn of this endpoint’s own volume. Its counters have changed 2 times across 99 observations, and 3 changes are the fewest this site will draw a trace through, because two points and a guess are not a series. Every observation is in the JSON.
Among the 118 endpoints on phion.systems, trust redirect callback validator is tied 7th by calls with 54 others.
The listing declares an input block with no named parameters.
trust redirect callback validator returns json; the example shows receipt and assessment.
One payer accounts for all 2 calls to trust redirect callback validator over 30 days.
Its last counted call came 28 days before the snapshot.
Per call, trust redirect callback validator declares 0.002 USDC on Base.
For trust redirect callback validator the listing declares 4 accepts on Base, Polygon, Arbitrum and Solana, to 2 different wallets.
trust redirect callback validator is a POST endpoint at phion.systems, listed in the Coinbase registry and filed by TOLL under inference.
trust redirect callback validator answered the sweep of 2026-10-29 with a valid 402, passing 30 of 40 sweeps since 2026-09-14.
Closest in price to trust redirect callback validator within inference: chat completions at blockrun.ai and operations submit at agents.chain.link.
trust redirect callback validator is among the cheapest in inference; 4% of comparable listings ask less.
The wallet paid by trust redirect callback validator is the payee of 124 endpoints on one host.
Seller tags: ai-agents, trust, risk and evidence.
The price of trust redirect callback validator is declared by 197 other listings in inference too.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0x7BEcA6…c071e2 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0x7BEcA6…c071e2 |
| Coinbase | eip155: | USDC | 0.002 USDC | exact | 0x7BEcA6…c071e2 |
| Coinbase | solana: | USDC | 0.002 USDC | exact | 2Yt1wWXY…51yLCp |
the checks, as of 2026-10-29 09:02 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-29 09:02 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 09:25 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 09:08 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-26 15:37 UTC | pass | 0 | daily-2026-10-26 |
| 2026-10-23 09:20 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-21 11:51 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 11:28 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 09:07 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 10:59 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-17 21:24 UTC | pass | 0 | daily-2026-10-17 |
| 2026-10-16 07:10 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 08:58 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 06:59 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 11:44 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 09:06 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 07:48 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 15:55 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 08:39 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 10:08 UTC | malformed | 2 | daily-2026-10-08 |
| 2026-10-07 09:31 UTC | malformed | 2 | daily-2026-10-07 |
| 2026-10-06 10:17 UTC | malformed | 2 | daily-2026-10-06 |
| 2026-10-05 09:12 UTC | malformed | 2 | daily-2026-10-05 |
| 2026-10-04 11:29 UTC | malformed | 2 | daily-2026-10-04 |
| 2026-10-03 06:10 UTC | malformed | 2 | daily-2026-10-03 |
| 2026-10-02 15:22 UTC | malformed | 2 | daily-2026-10-02 |
| 2026-10-01 08:13 UTC | malformed | 2 | daily-2026-10-01 |
| 2026-09-30 07:34 UTC | malformed | 2 | daily-2026-09-30 |
| 2026-09-29 19:49 UTC | malformed | 2 | daily-2026-09-29 |
| 2026-09-28 07:33 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-25 21:19 UTC | pass | 0 | daily-2026-09-25 |
| 2026-09-23 06:52 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 07:05 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 07:27 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-19 05:29 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 13:55 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 05:22 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 05:22 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 05:39 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 05:12 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-14 04:56 UTC | pass | 0 | new-2026-09-14T04-56-17-031Z |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-09-15 22:09 UTC · method · live
The input and output block
{
"input": {
"type": "http",
"method": "POST",
"bodyType": "json",
"discoverable": true
},
"output": {
"type": "json",
"example": {
"receipt": {
"signature": "base64url"
},
"assessment": {
"risk_band": "review",
"confidence": 0.5
}
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "trust redirect callback validator on phion.systems", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/phion-systems-v1-paid-trust-redirect-callback-validator-7f584b/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-phion-systems-v1-paid-trust-redirect-callback-validator-7f584b-2026-10-13T14-08Z,
author = {TOLL},
title = {trust redirect callback validator on phion.systems},
howpublished = {\url{https://tollindex.com/e/phion-systems-v1-paid-trust-redirect-callback-validator-7f584b/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.