passlisted in Coinbase#1 by calls of 3 on this host
0.005 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 5
- Unique payers, trailing 30 days
- 5
- Last called
- 2026-10-08 13:06 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.005 USDC
- Networks
- 3
How has the volume on this endpoint moved?
TOLL files furigana under media: a POST endpoint on furigana.agentic-jp.com, listed in the Coinbase registry.
Per call, furigana declares 0.005 USDC on Base.
Requests carry a json body with the fields text and options.
For furigana the listing declares 3 accepts on Base, Polygon and Solana, to 2 different wallets.
furigana returns json; the example shows input, result and tokens.
The daily sweep got a valid payment challenge from furigana on 2026-10-19, as at every sweep since 2026-09-11.
With 3 endpoints listed on furigana.agentic-jp.com, furigana is 1st by calls.
Of the calls counted across furigana.agentic-jp.com, furigana takes 50%.
furigana drew 5 calls from 5 unique payers in the trailing 30 days, every call from a different payer.
furigana was last called 5 days before the snapshot.
Closest in price to furigana within media: agentsearch web render v1 at agent.pocket.network and ocr at web.cyberwarex.com.
furigana is priced above 17% of comparable listings in media.
Across media, 1,088 endpoints carry counters and furigana out-counts 83% of them.
Its payee wallet receives for 25 listed endpoints across 7 hosts.
The price of furigana is declared by 106 other listings in media too.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0x38c9F6…77a584 |
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0x38c9F6…77a584 |
| Coinbase | solana: | USDC | 0.005 USDC | exact | 2BTzdCAc…yBpNMk |
the checks, as of 2026-10-19 06:10 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-19 06:10 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 08:23 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-17 18:24 UTC | pass | 0 | daily-2026-10-17 |
| 2026-10-16 04:38 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 06:12 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 04:35 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 09:02 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 06:26 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 04:48 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 12:59 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 04:53 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 06:32 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 05:40 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 06:38 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 06:18 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 09:06 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 04:21 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 13:32 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 06:44 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 06:01 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 18:22 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-28 04:14 UTC | pass | 0 | daily-2026-09-28 |
| 2026-09-25 19:57 UTC | pass | 0 | daily-2026-09-25 |
| 2026-09-23 05:38 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 05:48 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 06:11 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-20 18:49 UTC | pass | 0 | daily-2026-09-20 |
| 2026-09-19 04:12 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 09:44 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 04:10 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 04:11 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 04:09 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 04:07 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 04:07 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 06:22 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 09:50 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-08 13:06 UTC · method · live
The input and output block
{
"input": {
"body": {
"text": "東京都千代田区永田町",
"options": {
"to": "hiragana",
"mode": "normal",
"romaji_style": "hepburn"
}
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"input": "東京都千代田区永田町",
"result": "とうきょうとちよだくながたちょう",
"tokens": [
{
"pos": "名詞",
"reading": "とうきょう",
"surface": "東京"
}
]
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "furigana on furigana.agentic-jp.com", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/furigana-agentic-jp-com-furigana-1f9a33/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-furigana-agentic-jp-com-furigana-1f9a33-2026-10-13T14-08Z,
author = {TOLL},
title = {furigana on furigana.agentic-jp.com},
howpublished = {\url{https://tollindex.com/e/furigana-agentic-jp-com-furigana-1f9a33/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.