passlisted in Coinbase#10 by calls of 11 on this host
0.05 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 9
- Unique payers, trailing 30 days
- 3
- Last called
- 2026-10-28 04:40 UTC
- First observed by TOLLderived
- 2026-10-13
- Pricederived
- 0.05 USDC
- Networks
- 5
How big is this endpoint among the ones like it?
No trace is drawn of this endpoint’s own volume. Its counters have changed 2 times across 4 observations, and 3 changes are the fewest this site will draw a trace through, because two points and a guess are not a series. Every observation is in the JSON.
With 11 endpoints listed on fractalai.net.co, issue kya is 10th by calls.
The request to issue kya is a json body with the fields scope, agent_id and operator.
A response from issue kya, as declared, includes credential and served_signature.
Over 30 days: 9 calls, 3 payers, about 3 calls per payer.
issue kya was last called 4 days before the snapshot.
Per call, issue kya declares 0.05 USDC on Base.
It accounts for 5% of the calls counted across the host.
For issue kya the listing declares 18 accepts on Base, Polygon, Arbitrum, World Chain and 1 other, all to one wallet.
issue kya, a POST endpoint on fractalai.net.co, appears in the Coinbase registry; TOLL's taxonomy puts it in identity.
issue kya answered the sweep of 2026-10-30 with a valid 402, as at every sweep since 2026-10-13.
Closest in price to issue kya within identity: grounded at council.cyberwarex.com and attest at api.insumermodel.com.
Among comparable prices in identity, issue kya sits above 81% of them.
issue kya out-counts 88% of the 2,475 endpoints in identity that carry counters.
For 16 of the options on issue kya, TOLL has no verified decimals and shows the raw amount.
The wallet paid by issue kya is the payee of 12 endpoints on one host.
The seller's tags on issue kya are kya, agent-identity, frc-55 and post-quantum.
The price of issue kya is declared by 158 other listings in identity too.
the payment options, as of 2026-11-01 13:19 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.05 USDC | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | USDC | 0.05 USDC | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | COP Minteo | 157900000000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | MXNB | 932700 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | MXNB | 932700 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | BRLA Token | 266800000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | 0x4ed141…2475dc | 266800000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Peso Argentino | 76900000000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Peso Argentino | 76900000000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Real Brasileño | 266800000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Real Brasileño | 266800000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Peso Mexicano | 932700000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Peso Mexicano | 932700000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Peso Colombiano | 157900000000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Peso Colombiano | 157900000000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | Wenia COP | 157900000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | cCOP | 157900000000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
| Coinbase | eip155: | cREAL | 266800000000000000 smallest units, decimals unknown | exact | 0xC13789…39ef4f |
the checks, as of 2026-10-30 09:36 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-30 09:36 UTC | pass | 0 | daily-2026-10-30 |
| 2026-10-29 09:16 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 09:39 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 09:21 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-26 15:48 UTC | pass | 0 | daily-2026-10-26 |
| 2026-10-23 09:36 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-21 12:06 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 11:43 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 09:22 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 11:12 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-16 07:23 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 09:12 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 07:12 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 11:58 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-13 08:07 UTC | pass | 0 | new-after-daily-2026-10-12 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-28 04:40 UTC · method · live
The input and output block
{
"input": {
"body": {
"scope": [
"read",
"trade"
],
"agent_id": "agent-123",
"operator": "fractal1_pq_..."
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"credential": {
"agent_id": "agent-123"
},
"served_signature": {
"algorithm": "ml-dsa-65"
}
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-11-01 13:19 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "issue kya on fractalai.net.co", snapshot of 2026-11-01 13:19 UTC. https://tollindex.com/e/fractalai-net-co-api-x402-issue-kya-8754ae/at/2026-11-01T13-19Z. Accessed [access date].
BibTeX
@misc{toll-e-fractalai-net-co-api-x402-issue-kya-8754ae-2026-11-01T13-19Z,
author = {TOLL},
title = {issue kya on fractalai.net.co},
howpublished = {\url{https://tollindex.com/e/fractalai-net-co-api-x402-issue-kya-8754ae/at/2026-11-01T13-19Z}},
year = {2026},
month = {11},
note = {Pinned view of the snapshot of 2026-11-01 13:19 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.