passlisted in Coinbase#9 by calls of 72 on this host
0.005 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 71%
- Calls, trailing 30 days
- 4
- Unique payers, trailing 30 days
- 2
- Last called
- 2026-10-07 19:40 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.005 USDC
- Networks
- 3
How has the volume on this endpoint moved?
Among the 72 endpoints on flat-rate-llm.kikoribera03.workers.dev, util keccak256 is tied 9th by calls with 5 others.
The request to util keccak256 is the query parameter input.
The declared response carries hash and bytes.
The registry's counters give util keccak256 4 calls and 2 unique payers over 30 days.
The most recent call was 6 days before the snapshot.
util keccak256 is priced at 0.005 USDC on Base.
2% of the host's counted calls go to it.
For util keccak256 the listing declares 3 accepts on Base, Polygon and Arbitrum, all to one wallet.
TOLL files util keccak256 under the "other" category: a GET endpoint on flat-rate-llm.kikoribera03.workers.dev, listed in the Coinbase registry.
util keccak256 answered the sweep of 2026-10-29 with a valid 402, passing 27 of 38 sweeps since 2026-09-11.
Closest in price to util keccak256 within the "other" category: enrich profile at win.oneshotagent.com and ping at www.api-xpay.com.
util keccak256 is priced above 33% of comparable listings in the "other" category.
util keccak256 out-counts 66% of the 3,825 endpoints in the "other" category that carry counters.
The wallet paid by util keccak256 is the payee of 73 endpoints on one host.
The seller's own tags are keccak256, keccak, hash and solidity.
util keccak256 dropped out of the registry at the pull of 2026-09-28 and was listed again on 2026-09-29.
The price of util keccak256 is declared by 776 other listings in the "other" category too.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0xc210Ea…B7e9Ff |
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0xc210Ea…B7e9Ff |
| Coinbase | eip155: | USDC | 0.005 USDC | exact | 0xc210Ea…B7e9Ff |
the checks, as of 2026-10-29 09:52 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-29 09:52 UTC | pass | 0 | daily-2026-10-29 |
| 2026-10-28 10:13 UTC | pass | 0 | daily-2026-10-28 |
| 2026-10-27 09:56 UTC | pass | 0 | daily-2026-10-27 |
| 2026-10-26 16:18 UTC | pass | 0 | daily-2026-10-26 |
| 2026-10-23 10:14 UTC | pass | 0 | daily-2026-10-23 |
| 2026-10-21 19:35 UTC | pass | 0 | daily-2026-10-21 |
| 2026-10-20 12:23 UTC | pass | 0 | daily-2026-10-20 |
| 2026-10-19 10:00 UTC | pass | 0 | daily-2026-10-19 |
| 2026-10-18 12:12 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-16 07:56 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 09:50 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 07:44 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 12:35 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 09:57 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 08:35 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 16:46 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 09:47 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 11:11 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 10:36 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 11:18 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 10:05 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 12:11 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 06:41 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 15:52 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 08:40 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 08:04 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-23 07:15 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 07:28 UTC | fail | 1 | daily-2026-09-22 |
| 2026-09-21 07:50 UTC | malformed | 1 | daily-2026-09-21 |
| 2026-09-19 05:51 UTC | malformed | 1 | daily-2026-09-19 |
| 2026-09-18 14:28 UTC | malformed | 1 | daily-2026-09-18 |
| 2026-09-17 05:43 UTC | malformed | 1 | daily-2026-09-17 |
| 2026-09-16 05:42 UTC | malformed | 1 | daily-2026-09-16 |
| 2026-09-15 05:59 UTC | malformed | 1 | daily-2026-09-15 |
| 2026-09-14 05:31 UTC | malformed | 1 | daily-2026-09-14 |
| 2026-09-13 05:25 UTC | malformed | 1 | daily-2026-09-13 |
| 2026-09-12 07:42 UTC | malformed | 1 | daily-2026-09-12 |
| 2026-09-11 11:32 UTC | malformed | 1 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- back in Coinbase
- absence from Coinbase confirmed, rule v1
- absent from Coinbase at this pull
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-07 19:40 UTC · method · live
The input and output block
{
"input": {
"type": "http",
"method": "GET",
"queryParams": {
"input": "hello"
}
},
"output": {
"type": "json",
"example": {
"hash": "0x1c8aff950685c2ed4bc3174f3472287b56d9517b9c948127319a09a7a36deac8",
"bytes": 5
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "util keccak256 on flat-rate-llm.kikoribera03.workers.dev", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/flat-rate-llm-kikoribera03-workers-dev-v1-util-keccak256-9c6497/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-flat-rate-llm-kikoribera03-workers-dev-v1-util-keccak256-9c6497-2026-10-13T14-08Z,
author = {TOLL},
title = {util keccak256 on flat-rate-llm.kikoribera03.workers.dev},
howpublished = {\url{https://tollindex.com/e/flat-rate-llm-kikoribera03-workers-dev-v1-util-keccak256-9c6497/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.