long stock backing derived
airdroppulse.theaslangroupllc.comMarket dataderived
GET https://airdroppulse.theaslangroupllc.com/api/long/stock-backing
no methodlisted in Coinbase and Binance#3 by calls of 11 on this host
0.15 USDC
per call, as the listing declares it on eip155:
- Validation state
- no method
- Uptime, 7 / 30 / 90 days
- — / — / 100%
- Calls, trailing 30 days
- 1
- Unique payers, trailing 30 days
- 1
- Last called
- 2026-10-16 02:43 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.15 USDC
- Networks
- 12
How big is this endpoint among the ones like it?
No trace is drawn of this endpoint’s own volume. Its counters have changed 1 time across 44 observations, and 3 changes are the fewest this site will draw a trace through, because two points and a guess are not a series. Every observation is in the JSON.
With 11 endpoints listed on airdroppulse.theaslangroupllc.com, long stock backing is tied 3rd by calls with 8 others.
Requests carry the query parameter token.
long stock backing returns json; the example shows fdv, pool, price, token, symbol, backing_stock and 1 other.
long stock backing drew a single call from a single payer in the trailing 30 days.
The last call to long stock backing came 16 days before the snapshot, 2026-10-16.
It is priced at 0.15 USDC on Base.
long stock backing takes 8% of the calls counted across airdroppulse.theaslangroupllc.com.
For long stock backing the listing declares 15 accepts on Base, Solana, Global Dollar chain, Polygon and 8 others, to 4 different wallets.
TOLL files long stock backing under market data: a GET endpoint on airdroppulse.theaslangroupllc.com, listed in both the Coinbase and Binance registries.
long stock backing declares no HTTP method, so the daily sweep leaves it uncalled.
Closest in price to long stock backing within market data: send token at keyring-agent.blockchhub.link and smart money netflow at api.nansen.ai.
long stock backing is near the top of prices in market data; 95% of comparable listings are cheaper.
For 10 of the options on long stock backing, TOLL has no verified decimals and shows the raw amount. long stock backing declares exact and eip3009 as payment schemes.
The wallet paid by long stock backing is the payee of 973 endpoints across 78 hosts.
The seller's own tags are stock-backing, rwa, long-xyz and doppler.
long stock backing dropped out of the registry at the pull of 2026-09-19 and was listed again on 2026-11-01.
The price of long stock backing is declared by 92 other listings in market data too.
the payment options, as of 2026-11-01 05:59 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.15 USDC | exact | 0x50ab20…4912fc |
| Coinbase | eip155: | USDC | 0.15 USDC | exact | 0x50ab20…4912fc |
| Coinbase | solana: | USDC | 0.15 USDC | exact | 985iFjbn…4B5KX1 |
| Coinbase | eip155: | Global Dollar | 150000 smallest units, decimals unknown | exact | 0x50ab20…4912fc |
| Coinbase | eip155: | USDC | 0.15 USDC | exact | 0x50ab20…4912fc |
| Coinbase | eip155: | USDC | 0.15 USDC | exact | 0x50ab20…4912fc |
| Coinbase | eip155: | USDC | 150000 smallest units, decimals unknown | exact | 0x50ab20…4912fc |
| Coinbase | eip155: | USDC | 150000 smallest units, decimals unknown | exact | 0x50ab20…4912fc |
| Coinbase | eip155: | USD₮0 | 150000 smallest units, decimals unknown | exact | 0x50ab20…4912fc |
| Coinbase | eip155: | USDC | 150000 smallest units, decimals unknown | exact | 0x50ab20…4912fc |
| Coinbase | algorand: | 31566704 | 150000 smallest units, decimals unknown | exact | 62A253YP…FWGI7I |
| Coinbase | xrpl: | XRP | 150000 smallest units, decimals unknown | exact | rMnHeutY…pPEh32 |
| Coinbase | xrpl: | 524C5553…000000 | amount not declared | exact | rMnHeutY…pPEh32 |
| Coinbase | eip155: | World Liberty Financial USD | 150000000000000000 smallest units, decimals unknown | exact | 0x50ab20…4912fc |
| Binance | eip155: | 0x8d0d00…f08b0d | 150000000000000000 smallest units, decimals unknown | eip3009 | 0x50ab20…4912fc |
the checks, as of 2026-10-30 08:56 UTC · method · pinnableendpoint answered HTTP none
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-30 08:56 UTC | no method | 0 | daily-2026-10-30 |
| 2026-10-29 08:36 UTC | no method | 0 | daily-2026-10-29 |
| 2026-10-28 08:59 UTC | no method | 0 | daily-2026-10-28 |
| 2026-10-27 08:44 UTC | no method | 0 | daily-2026-10-27 |
| 2026-10-26 15:16 UTC | no method | 0 | daily-2026-10-26 |
| 2026-10-23 08:52 UTC | no method | 0 | daily-2026-10-23 |
| 2026-10-21 11:25 UTC | no method | 0 | daily-2026-10-21 |
| 2026-10-20 11:01 UTC | no method | 0 | daily-2026-10-20 |
| 2026-10-19 08:37 UTC | no method | 0 | daily-2026-10-19 |
| 2026-10-18 10:35 UTC | no method | 0 | daily-2026-10-18 |
| 2026-10-17 20:54 UTC | no method | 0 | daily-2026-10-17 |
| 2026-10-16 06:46 UTC | no method | 0 | daily-2026-10-16 |
| 2026-10-15 08:32 UTC | no method | 0 | daily-2026-10-15 |
| 2026-10-14 06:36 UTC | no method | 0 | daily-2026-10-14 |
| 2026-10-13 11:19 UTC | no method | 0 | daily-2026-10-13 |
| 2026-10-12 08:40 UTC | no method | 0 | daily-2026-10-12 |
| 2026-10-11 07:24 UTC | no method | 0 | daily-2026-10-11 |
| 2026-10-10 15:28 UTC | no method | 0 | daily-2026-10-10 |
| 2026-10-09 08:04 UTC | no method | 0 | daily-2026-10-09 |
| 2026-10-08 09:34 UTC | no method | 0 | daily-2026-10-08 |
| 2026-10-07 08:55 UTC | no method | 0 | daily-2026-10-07 |
| 2026-10-06 09:46 UTC | no method | 0 | daily-2026-10-06 |
| 2026-10-05 08:44 UTC | no method | 0 | daily-2026-10-05 |
| 2026-10-04 11:08 UTC | no method | 0 | daily-2026-10-04 |
| 2026-10-03 05:54 UTC | no method | 0 | daily-2026-10-03 |
| 2026-10-02 15:07 UTC | no method | 0 | daily-2026-10-02 |
| 2026-10-01 07:59 UTC | no method | 0 | daily-2026-10-01 |
| 2026-09-30 07:19 UTC | no method | 0 | daily-2026-09-30 |
| 2026-09-29 19:35 UTC | no method | 0 | daily-2026-09-29 |
| 2026-09-28 06:22 UTC | no method | 0 | daily-2026-09-28 |
| 2026-09-25 21:06 UTC | no method | 0 | daily-2026-09-25 |
| 2026-09-23 06:41 UTC | no method | 0 | daily-2026-09-23 |
| 2026-09-22 06:53 UTC | no method | 0 | daily-2026-09-22 |
| 2026-09-21 07:15 UTC | no method | 0 | daily-2026-09-21 |
| 2026-09-19 05:16 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-18 12:33 UTC | pass | 0 | daily-2026-09-18 |
| 2026-09-17 05:11 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 05:11 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 05:28 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 05:02 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 04:59 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 07:15 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 10:55 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- back in Coinbase
- absence from Coinbase confirmed, rule v1
- absent from Coinbase at this pull
- listed in Binance
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-16 02:43 UTC · method · live
The input and output block
{
"input": {
"type": "http",
"method": "GET",
"queryParams": {
"token": "Doppler-launched token address 0x…"
}
},
"output": {
"type": "json",
"errors": {
"400": {
"example": {
"error": "invalid request"
},
"description": "Invalid or missing parameter(s). Returned before the payment gate on paid requests, so a malformed call is never charged. JSON body: { error: <what is wrong and how to fix it> } plus usage hints."
},
"402": {
"description": "Payment required — x402 v2 challenge; the accepts array lists scheme, network, and amount. Retry the same request with a PAYMENT-SIGNATURE (v2) or X-PAYMENT (v1) header. Verification is free."
},
"500": {
"example": {
"error": "upstream_failed"
},
"description": "Unexpected server error. If a payment settled without a usable result, contact info@theaslangroupllc.com with the settlement tx hash for a re-run or credit."
}
},
"example": {
"fdv": {
"usd": 4502500
},
"pool": {
"status": "live",
"sell_side_depth_stock": {
"pct_5": 30.7,
"pct_25": 143.1
}
},
"price": {
"usd": 0.0045,
"in_stock": 0.0000217
},
"token": "0x2e8c…111e18",
"symbol": "AI",
"backing_stock": {
"label": "NVDA (NVIDIA • Robinhood Token)",
"price_usd": 207.5
},
"stock_in_meme_pools": {
"pct": 40.29
}
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-11-01 05:59 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "long stock backing on airdroppulse.theaslangroupllc.com", snapshot of 2026-11-01 05:59 UTC. https://tollindex.com/e/airdroppulse-theaslangroupllc-com-api-long-stock-backing-709e59/at/2026-11-01T05-59Z. Accessed [access date].
BibTeX
@misc{toll-e-airdroppulse-theaslangroupllc-com-api-long-stock-backing-709e59-2026-11-01T05-59Z,
author = {TOLL},
title = {long stock backing on airdroppulse.theaslangroupllc.com},
howpublished = {\url{https://tollindex.com/e/airdroppulse-theaslangroupllc-com-api-long-stock-backing-709e59/at/2026-11-01T05-59Z}},
year = {2026},
month = {11},
note = {Pinned view of the snapshot of 2026-11-01 05:59 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.