passlisted in Coinbase#9 by calls of 23 on this host
0.001 USDC
per call, as the listing declares it on eip155:
- Validation state
- pass
- Uptime, 7 / 30 / 90 days
- 100% / 100% / 100%
- Calls, trailing 30 days
- 3
- Unique payers, trailing 30 days
- 2
- Last called
- 2026-10-08 06:07 UTC
- First observed by TOLLderived
- 2026-09-10
- Pricederived
- 0.001 USDC
- Networks
- 4
How has the volume on this endpoint moved?
tools cve lookup is one of 23 listed endpoints on agents.dexl.io, tied 9th by calls with 5 others among them.
tools cve lookup takes a json body with the field cve_id.
Its example response has the fields units, cached and output.
tools cve lookup drew 3 calls from 2 unique payers in the trailing 30 days.
The last call to tools cve lookup came 5 days before the snapshot, 2026-10-08.
Per call, tools cve lookup declares 0.001 USDC on Base.
It accounts for 5% of the calls counted across the host.
For tools cve lookup the listing declares 7 accepts on Base, Polygon, Arbitrum and Solana, to 2 different wallets.
agents.dexl.io serves tools cve lookup, a POST endpoint that TOLL places in search, listed in the Coinbase registry.
tools cve lookup answered the sweep of 2026-10-18 with a valid 402, as at every sweep since 2026-09-11.
Closest in price to tools cve lookup within search: weather at wallets-demo-seller-server.calebgcarithers.workers.dev and weather at wallet-services-poc-clean.3hz-services.workers.dev.
tools cve lookup is the cheapest of 2,590 comparable listings in search; none asks less.
tools cve lookup out-counts 51% of the 2,591 endpoints in search that carry counters.
The schemes declared are upto and exact.
The wallet paid by tools cve lookup is the payee of 28 endpoints across 2 hosts.
Seller tags: cve lookup, vulnerability details, cvss score and nvd catalogue.
The price of tools cve lookup is declared by 180 other listings in search too.
the payment options, as of 2026-10-13 14:08 UTC · method · pinnable
| registry | network | asset | amount | scheme | pay to |
|---|---|---|---|---|---|
| Coinbase | eip155: | USDC | 0.001 USDC | upto | 0x820D61…42F6BB |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0x820D61…42F6BB |
| Coinbase | eip155: | USDC | 0.001 USDC | upto | 0x820D61…42F6BB |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0x820D61…42F6BB |
| Coinbase | eip155: | USDC | 0.001 USDC | upto | 0x820D61…42F6BB |
| Coinbase | eip155: | USDC | 0.001 USDC | exact | 0x820D61…42F6BB |
| Coinbase | solana: | USDC | 0.001 USDC | exact | 78XC8ziN…aYQcjC |
the checks, as of 2026-10-18 18:53 UTC · method · pinnableendpoint answered HTTP 402
No named check failed.
Every sweep that observed this endpoint, newest first.
| observed, UTC | state | failed checks | sweep |
|---|---|---|---|
| 2026-10-18 18:53 UTC | pass | 0 | daily-2026-10-18 |
| 2026-10-16 08:38 UTC | pass | 0 | daily-2026-10-16 |
| 2026-10-15 10:34 UTC | pass | 0 | daily-2026-10-15 |
| 2026-10-14 08:25 UTC | pass | 0 | daily-2026-10-14 |
| 2026-10-13 13:18 UTC | pass | 0 | daily-2026-10-13 |
| 2026-10-12 10:42 UTC | pass | 0 | daily-2026-10-12 |
| 2026-10-11 09:22 UTC | pass | 0 | daily-2026-10-11 |
| 2026-10-10 17:32 UTC | pass | 0 | daily-2026-10-10 |
| 2026-10-09 10:42 UTC | pass | 0 | daily-2026-10-09 |
| 2026-10-08 12:16 UTC | pass | 0 | daily-2026-10-08 |
| 2026-10-07 11:33 UTC | pass | 0 | daily-2026-10-07 |
| 2026-10-06 12:13 UTC | pass | 0 | daily-2026-10-06 |
| 2026-10-05 10:50 UTC | pass | 0 | daily-2026-10-05 |
| 2026-10-04 13:41 UTC | pass | 0 | daily-2026-10-04 |
| 2026-10-03 07:09 UTC | pass | 0 | daily-2026-10-03 |
| 2026-10-02 16:18 UTC | pass | 0 | daily-2026-10-02 |
| 2026-10-01 09:04 UTC | pass | 0 | daily-2026-10-01 |
| 2026-09-30 08:30 UTC | pass | 0 | daily-2026-09-30 |
| 2026-09-29 20:38 UTC | pass | 0 | daily-2026-09-29 |
| 2026-09-23 07:35 UTC | pass | 0 | daily-2026-09-23 |
| 2026-09-22 07:49 UTC | pass | 0 | daily-2026-09-22 |
| 2026-09-21 08:11 UTC | pass | 0 | daily-2026-09-21 |
| 2026-09-19 06:10 UTC | pass | 0 | daily-2026-09-19 |
| 2026-09-17 06:01 UTC | pass | 0 | daily-2026-09-17 |
| 2026-09-16 06:00 UTC | pass | 0 | daily-2026-09-16 |
| 2026-09-15 06:17 UTC | pass | 0 | daily-2026-09-15 |
| 2026-09-14 05:47 UTC | pass | 0 | daily-2026-09-14 |
| 2026-09-13 05:41 UTC | pass | 0 | daily-2026-09-13 |
| 2026-09-12 07:58 UTC | pass | 0 | daily-2026-09-12 |
| 2026-09-11 11:52 UTC | pass | 0 | daily-2026-09-11 |
Presence in a registry, not liveness of the service (method). Newest first.
- listed in Coinbase
From the registry record, not validated by TOLL.the declared schema, as of 2026-10-08 06:07 UTC · method · live
The input and output block
{
"input": {
"body": {
"cve_id": "CVE-2021-44228"
},
"type": "http",
"method": "POST",
"bodyType": "json"
},
"output": {
"type": "json",
"example": {
"units": 1,
"cached": false,
"output": {}
}
}
}Cite this page
The pinned URL below renders this page from the snapshot of 2026-10-13 14:08 UTC and does not change; the live page does, every six hours. Data reuse is under CC BY 4.0 (terms).
Plain text
TOLL, "tools cve lookup on agents.dexl.io", snapshot of 2026-10-13 14:08 UTC. https://tollindex.com/e/agents-dexl-io-v1-tools-cve-lookup-b53dfe/at/2026-10-13T14-08Z. Accessed [access date].
BibTeX
@misc{toll-e-agents-dexl-io-v1-tools-cve-lookup-b53dfe-2026-10-13T14-08Z,
author = {TOLL},
title = {tools cve lookup on agents.dexl.io},
howpublished = {\url{https://tollindex.com/e/agents-dexl-io-v1-tools-cve-lookup-b53dfe/at/2026-10-13T14-08Z}},
year = {2026},
month = {10},
note = {Pinned view of the snapshot of 2026-10-13 14:08 UTC. Accessed [access date].}
}None yet. Anything submitted through the form below is published here with its outcome.